Jhone M. Ebert Superintendent of Public Instruction | https://doe.nv.gov/about/executive-team/
Jhone M. Ebert Superintendent of Public Instruction | https://doe.nv.gov/about/executive-team/
Of the 22,702 students attending schools in the county, 42.5% were Hispanic. White students were the second most represented ethnicity, making up 41.5% of the total enrollment.
In the previous school year, white students were the most common group in Washoe County, representing 42.3% of the student body.
Mariposa Dual Language Academy had the most even distribution of races among county schools, which included 94.5% Hispanic students.
In the 2023-24 school year, the total number of students enrolled in the county dropped to 64.9% compared to the previous year.
Data indicates significant achievement gaps in Nevada, particularly for Hispanic and Black students. During the 2023-24 academic year, Hispanic students, representing 44.9% of the state's student body, achieved proficiency rates of 23.5% in math and 32.9% in English Language Arts (ELA). These rates lag approximately 20 percentage points behind their white peers.
The gap is even more pronounced for Black students, who demonstrated average math proficiency of 16.9% and ELA proficiency of 26.9%.
Currently, Nevada has roughly one teacher for every 22 students, compared to the national average of one teacher for every 16 students.
School name | Most Prevalent Ethnic Group | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
North Valleys High School | Hispanic | 51% | 2,302 |
Edward C. Reed High School | Hispanic | 41.7% | 2,119 |
Procter R. Hug High School | Hispanic | 76.6% | 2,091 |
Spanish Springs High School | White | 58.4% | 2,060 |
Damonte Ranch High School | White | 44.7% | 1,791 |
Reno High School | White | 56.7% | 1,770 |
Robert McQueen High School | White | 53.3% | 1,737 |
Earl Wooster High School | Hispanic | 72.3% | 1,483 |
Sky Ranch Middle School | White | 53.5% | 1,339 |
Galena High School | White | 70.8% | 1,287 |
Sparks High School | Hispanic | 76.2% | 1,278 |
William O'Brien Middle School | Hispanic | 57.9% | 1,056 |
Nevada Connections Academy | White | 40.8% | 1,052 |
Darrel Swope Middle School | White | 59.3% | 998 |
Pinecrest Academy of Northern Nevada | White | 64.7% | 997 |
Doral Academy of Northern Nevada | White | 69.3% | 996 |
Billinghurst Middle School | White | 59.1% | 935 |
Desert Skies Middle School | Hispanic | 73% | 918 |
Lou Mendive Middle School | Hispanic | 42.5% | 902 |
Kendyl Depoali Middle School | White | 52.9% | 870 |
Marce Herz Middle School | White | 73.5% | 857 |
John Bohach Elementary School | White | 44.9% | 836 |
Edward L. Pine Middle School | Hispanic | 62.4% | 806 |
Yvonne Shaw Middle School | White | 64.7% | 745 |
Archie Clayton Pre-A.P. Academy | White | 40.4% | 695 |
Stead Elementary | Hispanic | 53.7% | 674 |
Cold Springs Middle School | White | 55.8% | 651 |
Lemmon Valley Elementary | Hispanic | 51.2% | 642 |
North Star Online School | White | 50.3% | 640 |
Bud Beasley Elementary | White | 55.1% | 626 |
Ted Hunsberger Elementary | White | 76.9% | 607 |
Sparks Middle School | Hispanic | 78.1% | 606 |
George L. Dilworth S.T.E.M. Academy | Hispanic | 67.2% | 598 |
Coral Academy Middle School | Hispanic | 39.3% | 575 |
Fred W. Traner Middle School | Hispanic | 69% | 574 |
E. Otis Vaughn Middle School | Hispanic | 73.4% | 572 |
Brown Elementary | White | 58.6% | 560 |
Van Gorder Elementary | White | 66.5% | 558 |
Esther Bennett Elementary | Hispanic | 70.7% | 557 |
Miguel Sepulveda Elementary School | White | 41.9% | 551 |
Academy Of Arts Careers & Tech | White | 52.5% | 551 |
Alice Smith Elementary | Hispanic | 53.9% | 532 |
Nick Poulakidas Elementary School | White | 55.6% | 522 |
Smithridge S.T.E.M. Academy | Hispanic | 74.5% | 513 |
Desert Heights Elementary | Hispanic | 49.7% | 507 |
Rollan Melton Elementary | White | 65.2% | 503 |
Michael Inskeep Elementary School | White | 62% | 497 |
Double Diamond Elementary | White | 44% | 496 |
High Desert Montessori | White | 57.5% | 494 |
Sarah Winnemucca Elementary | White | 41.3% | 491 |
Mater Academy of Northern Nevada | Hispanic | 79% | 490 |
Sun Valley Elementary | Hispanic | 83.9% | 484 |
Donner Springs Elementary | Hispanic | 45.7% | 470 |
Coral Academy Elementary-South | White | 39.1% | 468 |
Caughlin Ranch Elementary | White | 71.3% | 467 |
Jessie Beck Elementary | White | 57.9% | 466 |
Spanish Springs Elementary | White | 73.7% | 463 |
Katherine Dunn Elementary | Hispanic | 55.9% | 460 |
George Westergard Elementary | White | 58.4% | 459 |
Jesse Hall Elementary School | White | 59% | 456 |
Lois Allen Elementary | Hispanic | 70.9% | 446 |
Coral Academy Elementary | White | 41.1% | 443 |
Alyce Taylor Elementary | White | 69.2% | 439 |
Bernice Mathews Elementary | Hispanic | 68.4% | 433 |
Silver Lake Elementary | Hispanic | 49.8% | 424 |
Lincoln Park Elementary | Hispanic | 56.8% | 417 |
Mount Rose K-8 Academy Of Languages | White | 52.8% | 413 |
Virginia Palmer Elementary | Hispanic | 69.1% | 408 |
Roy Gomm Elementary | White | 71.1% | 401 |
Elizabeth Lenz Elementary | White | 71.9% | 395 |
Alice Maxwell Elementary | Hispanic | 71.7% | 392 |
Rita Cannan Elementary | Hispanic | 62% | 384 |
Coral Academy High School | Hispanic | 35.1% | 382 |
Lena Juniper Elementary | Hispanic | 49.6% | 375 |
Grace Warner Elementary | Hispanic | 47.6% | 374 |
Huffaker Elementary | White | 57.5% | 367 |
Agnes Risley Elementary | Hispanic | 83.3% | 354 |
Glenn Duncan S.T.E.M. Academy | Hispanic | 68.1% | 348 |
Echo Loder Elementary School | Hispanic | 78.9% | 346 |
Peavine Elementary | White | 46.2% | 344 |
Libby Booth Elementary | Hispanic | 48.1% | 343 |
Lloyd Diedrichsen Elementary | White | 43.1% | 339 |
Greenbrae Elementary | Hispanic | 71% | 334 |
Marvin Moss Elementary | White | 45.6% | 333 |
Pleasant Valley Elementary | White | 82.5% | 332 |
Roger Corbett Elementary | Hispanic | 73.8% | 328 |
Anderson Elementary | Hispanic | 56.5% | 310 |
Hunter Lake Elementary | White | 64.6% | 308 |
Mamie Towles Elementary | White | 55.4% | 307 |
Incline High School | White | 57.6% | 302 |
Robert Mitchell Elementary | Hispanic | 63.8% | 290 |
Elmcrest Elementary | Hispanic | 47.5% | 278 |
Veterans Memorial S.T.E.M. Academy | Hispanic | 69.5% | 269 |
Nancy Gomes Elementary | White | 61.6% | 263 |
Sierra Nevada Academy Charter | White | 45.4% | 260 |
Dorothy Lemelson S.T.E.M. Academy Elementary School | Hispanic | 66.7% | 258 |
Academy For Career Education | Hispanic | 50.2% | 249 |
Florence Drake Elementary | Hispanic | 51.8% | 247 |
Incline Elementary | Hispanic | 52.5% | 242 |
TMCC Magnet School | White | 56.9% | 239 |
Edwin S. Dodson Elementary | Hispanic | 54.4% | 237 |
Verdi Elementary | White | 83.7% | 233 |
Jerry Whitehead Elementary | White | 47.8% | 230 |
Hidden Valley Elementary | Hispanic | 40.4% | 228 |
Honors Academy of Literature | White | 58.1% | 217 |
Kate Smith Elementary | Hispanic | 72.4% | 192 |
Mariposa Dual Language Academy | Hispanic | 94.5% | 182 |
Davidson Academy | Asian | 51.5% | 171 |
Alpine Academy High School | White | 61.8% | 157 |
Bailey Charter School | Hispanic | 85.7% | 154 |
enCompass Academy | White | 44.5% | 137 |
Washoe Inspire Academy | Hispanic | 46.2% | 130 |
Incline Middle School | White | 55.6% | 124 |
Innovations High School | White | 56.6% | 122 |
Natchez Elementary | American Indian/Alaskan Native | 77.5% | 111 |
Marvin Picollo Elementary | White | 46% | 87 |
Nevada State High School II Meadowwood | White | 50% | 30 |
Gerlach K-12 School | White | 53.8% | 26 |
Turning Point | White | 73.3% | 15 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE