Jhone M. Ebert Superintendent of Public Instruction | https://twitter.com/nvsupt
Jhone M. Ebert Superintendent of Public Instruction | https://twitter.com/nvsupt
Data showed that Washoe County welcomed a total of 67,199 students during the 2023-24 school year. Among them, white students comprised 41.3% of the student body to be the second most represented ethnicity in the county.
Among the 119 schools in Washoe County, Spanish Springs High School recorded the highest enrollment of white students in the 2023-24 school year, with a total of 1,204 students.
Enrollment in Nevada public schools has dropped nearly 2% in the last four years.
Nevertheless, Nevada has roughly one teacher for every 21 students, well above to the national average of one teacher for every 16 students. A higher student-to-teacher ratio has been found to negatively impact students' school performance.
School name | White Students Enrollment | Total Enrollment in 2023-24 | % of Total Enrollment |
---|---|---|---|
Spanish Springs High School | 1,204 | 2,060 | 58.4% |
Reno High School | 1,004 | 1,770 | 56.7% |
Robert McQueen High School | 925 | 1,737 | 53.3% |
Galena High School | 911 | 1,287 | 70.8% |
Edward C. Reed High School | 852 | 2,119 | 40.2% |
Damonte Ranch High School | 800 | 1,791 | 44.7% |
North Valleys High School | 790 | 2,302 | 34.3% |
Sky Ranch Middle School | 716 | 1,339 | 53.5% |
Doral Academy of Northern Nevada | 690 | 996 | 69.3% |
Pinecrest Academy of Northern Nevada | 645 | 997 | 64.7% |
Marce Herz Middle School | 630 | 857 | 73.5% |
Darrel Swope Middle School | 592 | 998 | 59.3% |
Billinghurst Middle School | 553 | 935 | 59.1% |
Yvonne Shaw Middle School | 482 | 745 | 64.7% |
Ted Hunsberger Elementary | 467 | 607 | 76.9% |
Kendyl Depoali Middle School | 460 | 870 | 52.9% |
Nevada Connections Academy | 429 | 1,052 | 40.8% |
John Bohach Elementary School | 375 | 836 | 44.9% |
Van Gorder Elementary | 371 | 558 | 66.5% |
Cold Springs Middle School | 363 | 651 | 55.8% |
Lou Mendive Middle School | 352 | 902 | 39% |
Bud Beasley Elementary | 345 | 626 | 55.1% |
Spanish Springs Elementary | 341 | 463 | 73.7% |
Caughlin Ranch Elementary | 333 | 467 | 71.3% |
Brown Elementary | 328 | 560 | 58.6% |
Rollan Melton Elementary | 328 | 503 | 65.2% |
North Star Online School | 322 | 640 | 50.3% |
Michael Inskeep Elementary School | 308 | 497 | 62% |
Alyce Taylor Elementary | 304 | 439 | 69.2% |
Nick Poulakidas Elementary School | 290 | 522 | 55.6% |
Academy Of Arts Careers & Tech | 289 | 551 | 52.5% |
Roy Gomm Elementary | 285 | 401 | 71.1% |
Elizabeth Lenz Elementary | 284 | 395 | 71.9% |
High Desert Montessori | 284 | 494 | 57.5% |
Archie Clayton Pre-A.P. Academy | 281 | 695 | 40.4% |
Pleasant Valley Elementary | 274 | 332 | 82.5% |
Jessie Beck Elementary | 270 | 466 | 57.9% |
Jesse Hall Elementary School | 269 | 456 | 59% |
George Westergard Elementary | 268 | 459 | 58.4% |
William O'Brien Middle School | 260 | 1,056 | 24.6% |
Procter R. Hug High School | 242 | 2,091 | 11.6% |
Miguel Sepulveda Elementary School | 231 | 551 | 41.9% |
Double Diamond Elementary | 218 | 496 | 44% |
Mount Rose K-8 Academy Of Languages | 218 | 413 | 52.8% |
Huffaker Elementary | 211 | 367 | 57.5% |
Lemmon Valley Elementary | 210 | 642 | 32.7% |
Sarah Winnemucca Elementary | 203 | 491 | 41.3% |
Coral Academy Middle School | 201 | 575 | 35% |
Hunter Lake Elementary | 199 | 308 | 64.6% |
Verdi Elementary | 195 | 233 | 83.7% |
Earl Wooster High School | 193 | 1,483 | 13% |
Coral Academy Elementary-South | 183 | 468 | 39.1% |
Coral Academy Elementary | 182 | 443 | 41.1% |
Desert Skies Middle School | 178 | 918 | 19.4% |
Incline High School | 174 | 302 | 57.6% |
Mamie Towles Elementary | 170 | 307 | 55.4% |
Stead Elementary | 164 | 674 | 24.3% |
Alice Smith Elementary | 163 | 532 | 30.6% |
Edward L. Pine Middle School | 163 | 806 | 20.2% |
Silver Lake Elementary | 163 | 424 | 38.4% |
Nancy Gomes Elementary | 162 | 263 | 61.6% |
Sparks High School | 161 | 1,278 | 12.6% |
Peavine Elementary | 159 | 344 | 46.2% |
Donner Springs Elementary | 158 | 470 | 33.6% |
Marvin Moss Elementary | 152 | 333 | 45.6% |
Desert Heights Elementary | 151 | 507 | 29.8% |
Lena Juniper Elementary | 148 | 375 | 39.5% |
Lloyd Diedrichsen Elementary | 146 | 339 | 43.1% |
Katherine Dunn Elementary | 136 | 460 | 29.6% |
TMCC Magnet School | 136 | 239 | 56.9% |
Grace Warner Elementary | 130 | 374 | 34.8% |
Coral Academy High School | 126 | 382 | 33% |
Honors Academy of Literature | 126 | 217 | 58.1% |
Esther Bennett Elementary | 124 | 557 | 22.3% |
Sierra Nevada Academy Charter | 118 | 260 | 45.4% |
Jerry Whitehead Elementary | 110 | 230 | 47.8% |
Academy For Career Education | 109 | 249 | 43.8% |
Elmcrest Elementary | 103 | 278 | 37.1% |
George L. Dilworth S.T.E.M. Academy | 103 | 598 | 17.2% |
Incline Elementary | 100 | 242 | 41.3% |
Alpine Academy High School | 97 | 157 | 61.8% |
Virginia Palmer Elementary | 93 | 408 | 22.8% |
Libby Booth Elementary | 92 | 343 | 26.8% |
Hidden Valley Elementary | 88 | 228 | 38.6% |
Florence Drake Elementary | 84 | 247 | 34% |
E. Otis Vaughn Middle School | 79 | 572 | 13.8% |
Lincoln Park Elementary | 76 | 417 | 18.2% |
Edwin S. Dodson Elementary | 74 | 237 | 31.2% |
Lois Allen Elementary | 73 | 446 | 16.4% |
Alice Maxwell Elementary | 70 | 392 | 17.9% |
Incline Middle School | 69 | 124 | 55.6% |
Innovations High School | 69 | 122 | 56.6% |
Fred W. Traner Middle School | 68 | 574 | 11.8% |
Smithridge S.T.E.M. Academy | 67 | 513 | 13.1% |
Sparks Middle School | 64 | 606 | 10.6% |
enCompass Academy | 61 | 137 | 44.5% |
Sun Valley Elementary | 57 | 484 | 11.8% |
Rita Cannan Elementary | 55 | 384 | 14.3% |
Robert Mitchell Elementary | 55 | 290 | 19% |
Veterans Memorial S.T.E.M. Academy | 51 | 269 | 19% |
Greenbrae Elementary | 49 | 334 | 14.7% |
Davidson Academy | 48 | 171 | 28.1% |
Bernice Mathews Elementary | 46 | 433 | 10.6% |
Anderson Elementary | 45 | 310 | 14.5% |
Mater Academy of Northern Nevada | 44 | 490 | 9% |
Marvin Picollo Elementary | 40 | 87 | 46% |
Dorothy Lemelson S.T.E.M. Academy Elementary School | 38 | 258 | 14.7% |
Glenn Duncan S.T.E.M. Academy | 34 | 348 | 9.8% |
Roger Corbett Elementary | 34 | 328 | 10.4% |
Washoe Inspire Academy | 32 | 130 | 24.6% |
Echo Loder Elementary School | 30 | 346 | 8.7% |
Agnes Risley Elementary | 29 | 354 | 8.2% |
Kate Smith Elementary | 27 | 192 | 14.1% |
Nevada State High School II Meadowwood | 15 | 30 | 50% |
Gerlach K-12 School | 14 | 26 | 53.8% |
Turning Point | 11 | 15 | 73.3% |
Natchez Elementary | 10 | 111 | 9% |
Bailey Charter School | - | 154 | - |
Mariposa Dual Language Academy | - | 182 | - |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE