Jhone M. Ebert Superintendent of Public Instruction | https://doe.nv.gov/about/executive-team/
Jhone M. Ebert Superintendent of Public Instruction | https://doe.nv.gov/about/executive-team/
Data showed that Washoe County welcomed a total of 67,199 students during the 2023-24 school year. Among them, Hispanic students comprised 42.3% of the student body to be the most represented ethnicity in the county.
Among the 119 schools in Washoe County, Procter R. Hug High School recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 1,601 students.
Enrollment in Nevada public schools has dropped nearly 2% in the last four years.
Nevertheless, Nevada has roughly one teacher for every 21 students, well above to the national average of one teacher for every 16 students. A higher student-to-teacher ratio has been found to negatively impact students' school performance.
School name | Hispanic Students Enrollment | Total Enrollment in 2023-24 | % of Total Enrollment |
---|---|---|---|
Procter R. Hug High School | 1,601 | 2,091 | 76.6% |
North Valleys High School | 1,173 | 2,302 | 51% |
Earl Wooster High School | 1,072 | 1,483 | 72.3% |
Sparks High School | 974 | 1,278 | 76.2% |
Edward C. Reed High School | 883 | 2,119 | 41.7% |
Damonte Ranch High School | 690 | 1,791 | 38.5% |
Desert Skies Middle School | 670 | 918 | 73% |
William O'Brien Middle School | 611 | 1,056 | 57.9% |
Spanish Springs High School | 548 | 2,060 | 26.6% |
Edward L. Pine Middle School | 503 | 806 | 62.4% |
Reno High School | 489 | 1,770 | 27.6% |
Robert McQueen High School | 489 | 1,737 | 28.2% |
Sparks Middle School | 473 | 606 | 78.1% |
E. Otis Vaughn Middle School | 420 | 572 | 73.4% |
Sky Ranch Middle School | 406 | 1,339 | 30.3% |
Sun Valley Elementary | 406 | 484 | 83.9% |
George L. Dilworth S.T.E.M. Academy | 402 | 598 | 67.2% |
Fred W. Traner Middle School | 396 | 574 | 69% |
Esther Bennett Elementary | 394 | 557 | 70.7% |
Mater Academy of Northern Nevada | 387 | 490 | 79% |
Lou Mendive Middle School | 383 | 902 | 42.5% |
Smithridge S.T.E.M. Academy | 382 | 513 | 74.5% |
Stead Elementary | 362 | 674 | 53.7% |
Lemmon Valley Elementary | 329 | 642 | 51.2% |
Lois Allen Elementary | 316 | 446 | 70.9% |
Nevada Connections Academy | 300 | 1,052 | 28.5% |
Bernice Mathews Elementary | 296 | 433 | 68.4% |
Agnes Risley Elementary | 295 | 354 | 83.3% |
Alice Smith Elementary | 287 | 532 | 53.9% |
Virginia Palmer Elementary | 282 | 408 | 69.1% |
Alice Maxwell Elementary | 281 | 392 | 71.7% |
Echo Loder Elementary School | 273 | 346 | 78.9% |
John Bohach Elementary School | 273 | 836 | 32.7% |
Archie Clayton Pre-A.P. Academy | 265 | 695 | 38.1% |
Katherine Dunn Elementary | 257 | 460 | 55.9% |
Desert Heights Elementary | 252 | 507 | 49.7% |
Roger Corbett Elementary | 242 | 328 | 73.8% |
Rita Cannan Elementary | 238 | 384 | 62% |
Darrel Swope Middle School | 237 | 998 | 23.7% |
Glenn Duncan S.T.E.M. Academy | 237 | 348 | 68.1% |
Greenbrae Elementary | 237 | 334 | 71% |
Lincoln Park Elementary | 237 | 417 | 56.8% |
Coral Academy Middle School | 226 | 575 | 39.3% |
Cold Springs Middle School | 223 | 651 | 34.3% |
Galena High School | 217 | 1,287 | 16.9% |
Donner Springs Elementary | 215 | 470 | 45.7% |
Billinghurst Middle School | 214 | 935 | 22.9% |
Silver Lake Elementary | 211 | 424 | 49.8% |
Kendyl Depoali Middle School | 210 | 870 | 24.1% |
North Star Online School | 206 | 640 | 32.2% |
Miguel Sepulveda Elementary School | 203 | 551 | 36.8% |
Pinecrest Academy of Northern Nevada | 200 | 997 | 20.1% |
Veterans Memorial S.T.E.M. Academy | 187 | 269 | 69.5% |
Lena Juniper Elementary | 186 | 375 | 49.6% |
Robert Mitchell Elementary | 185 | 290 | 63.8% |
Bud Beasley Elementary | 178 | 626 | 28.4% |
Grace Warner Elementary | 178 | 374 | 47.6% |
Academy Of Arts Careers & Tech | 177 | 551 | 32.1% |
Anderson Elementary | 175 | 310 | 56.5% |
Dorothy Lemelson S.T.E.M. Academy Elementary School | 172 | 258 | 66.7% |
Mariposa Dual Language Academy | 172 | 182 | 94.5% |
Sarah Winnemucca Elementary | 172 | 491 | 35% |
Double Diamond Elementary | 171 | 496 | 34.5% |
Doral Academy of Northern Nevada | 167 | 996 | 16.8% |
Libby Booth Elementary | 165 | 343 | 48.1% |
Yvonne Shaw Middle School | 161 | 745 | 21.6% |
Coral Academy Elementary-South | 160 | 468 | 34.2% |
Coral Academy Elementary | 154 | 443 | 34.8% |
Mount Rose K-8 Academy Of Languages | 152 | 413 | 36.8% |
High Desert Montessori | 148 | 494 | 30% |
Brown Elementary | 144 | 560 | 25.7% |
Kate Smith Elementary | 139 | 192 | 72.4% |
Michael Inskeep Elementary School | 135 | 497 | 27.2% |
Coral Academy High School | 134 | 382 | 35.1% |
Lloyd Diedrichsen Elementary | 134 | 339 | 39.5% |
Bailey Charter School | 132 | 154 | 85.7% |
Elmcrest Elementary | 132 | 278 | 47.5% |
Jessie Beck Elementary | 131 | 466 | 28.1% |
Edwin S. Dodson Elementary | 129 | 237 | 54.4% |
Florence Drake Elementary | 128 | 247 | 51.8% |
Marce Herz Middle School | 128 | 857 | 14.9% |
Incline Elementary | 127 | 242 | 52.5% |
Academy For Career Education | 125 | 249 | 50.2% |
Peavine Elementary | 117 | 344 | 34% |
Incline High School | 114 | 302 | 37.7% |
George Westergard Elementary | 112 | 459 | 24.4% |
Van Gorder Elementary | 112 | 558 | 20.1% |
Marvin Moss Elementary | 110 | 333 | 33% |
Huffaker Elementary | 104 | 367 | 28.3% |
Jesse Hall Elementary School | 103 | 456 | 22.6% |
Sierra Nevada Academy Charter | 96 | 260 | 36.9% |
Nick Poulakidas Elementary School | 94 | 522 | 18% |
Hidden Valley Elementary | 92 | 228 | 40.4% |
Mamie Towles Elementary | 92 | 307 | 30% |
Jerry Whitehead Elementary | 86 | 230 | 37.4% |
Spanish Springs Elementary | 80 | 463 | 17.3% |
Alyce Taylor Elementary | 76 | 439 | 17.3% |
Rollan Melton Elementary | 74 | 503 | 14.7% |
Nancy Gomes Elementary | 73 | 263 | 27.8% |
Hunter Lake Elementary | 67 | 308 | 21.8% |
Honors Academy of Literature | 63 | 217 | 29% |
Washoe Inspire Academy | 60 | 130 | 46.2% |
enCompass Academy | 59 | 137 | 43.1% |
Roy Gomm Elementary | 55 | 401 | 13.7% |
Elizabeth Lenz Elementary | 52 | 395 | 13.2% |
Incline Middle School | 52 | 124 | 41.9% |
Caughlin Ranch Elementary | 48 | 467 | 10.3% |
Pleasant Valley Elementary | 45 | 332 | 13.6% |
Ted Hunsberger Elementary | 45 | 607 | 7.4% |
TMCC Magnet School | 45 | 239 | 18.8% |
Alpine Academy High School | 42 | 157 | 26.8% |
Marvin Picollo Elementary | 36 | 87 | 41.4% |
Innovations High School | 34 | 122 | 27.9% |
Verdi Elementary | 25 | 233 | 10.7% |
Nevada State High School II Meadowwood | 12 | 30 | 40% |
Gerlach K-12 School | 11 | 26 | 42.3% |
Natchez Elementary | 11 | 111 | 9.9% |
Davidson Academy | - | 171 | - |
Turning Point | - | 15 | - |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE