NV Superintendent of Public Instruction Chad Aldis 2023 | Iowa Department of Education
NV Superintendent of Public Instruction Chad Aldis 2023 | Iowa Department of Education
Hispanic students committed 46.3% of the 8,428 criminal incidents in Washoe County schools in the 2022-23 school year. This is an increase in the share of crimes committed by Hispanic students compared to the year before.
The most common offense committed by Hispanic students involved violence, occurring 64.6% of the time.
The year before, incidents involving violence were also the most common crimes committed by Hispanic Washoe County students.
In fact, incidents involving violence were the most prevalent crimes among all students in Washoe County schools in the 2022-23 school year.
Overall, the total number of criminal incidents in Washoe County schools increased by 18.4% compared to the previous year.
Within Washoe County, William O'Brien Middle School experienced the highest level of student-perpetrated criminal activity.
Parents have raised concerns about increasing crime in Nevada schools.
“Nevada schools are in a state of crisis as classroom violence increases,” Sig and Lori Rogich wrote in an opinion column in the Reno Gazette Journal.
An analysis of school district police data by the Las Vegas Sun found that both the occurrence and intensity of crimes within schools are increasing dangerously.
Some data provided by the Nevada Accountability Portal may be incomplete, as it is subject to the limitations imposed by the Family Educational Rights and Privacy Act.
School Name | Total Count of Incidents | % of Hispanic Students Responsible |
---|---|---|
William O'Brien Middle School | 599 | 52.4% |
George L. Dilworth S.T.E.M. Academy | 530 | 53.8% |
Procter R. Hug High School | 513 | 71% |
North Valleys High School | 505 | 45.3% |
Archie Clayton Pre-A.P. Academy | 385 | 34.5% |
Desert Skies Middle School | 367 | 61.9% |
E. Otis Vaughn Middle School | 266 | 60.2% |
Earl Wooster High School | 241 | 75.9% |
Damonte Ranch High School | 240 | 48.3% |
Edward C. Reed High School | 238 | 37% |
Spanish Springs High School | 218 | 28.4% |
Reno High School | 203 | 43.8% |
Sparks High School | 192 | 65.6% |
Edward L. Pine Middle School | 187 | 58.3% |
Fred W. Traner Middle School | 187 | 54% |
Cold Springs Middle School | 186 | 29.6% |
Sparks Middle School | 165 | 70.9% |
Robert McQueen High School | 139 | 40.3% |
Darrel Swope Middle School | 139 | 41.7% |
Lou Mendive Middle School | 131 | 37.4% |
Sky Ranch Middle School | 124 | 38.7% |
Yvonne Shaw Middle School | 121 | 22.3% |
Mater Academy of Northern Nevada | 116 | 49.1% |
Billinghurst Middle School | 98 | 17.3% |
Galena High School | 98 | 7.1% |
Sun Valley Elementary | 91 | 72.5% |
Dorothy Lemelson S.T.E.M. Academy Elementary School | 90 | 51.1% |
Marce Herz Middle School | 88 | 22.7% |
Robert Mitchell Elementary | 87 | 31% |
Donner Springs Elementary | 81 | 30.9% |
Stead Elementary | 79 | 34.2% |
Sarah Winnemucca Elementary | 72 | 33.3% |
Sierra Nevada Academy Charter | 66 | 30.3% |
Bernice Mathews Elementary | 64 | 50% |
Kendyl Depoali Middle School | 57 | 38.6% |
Elmcrest Elementary | 54 | 29.6% |
Lois Allen Elementary | 52 | 48.1% |
Double Diamond Elementary | 49 | 38.8% |
Glenn Duncan S.T.E.M. Academy | 47 | 72.3% |
Libby Booth Elementary | 46 | 28.3% |
Incline High School | 45 | 66.7% |
Turning Point | 44 | 31.8% |
Ted Hunsberger Elementary | 43 | 4.7% |
Esther Bennett Elementary | 40 | 20% |
Innovations High School | 40 | 47.5% |
Coral Academy Elementary | 39 | 43.6% |
Peavine Elementary | 38 | 34.2% |
Miguel Sepulveda Elementary School | 37 | 40.5% |
Washoe Inspire Academy | 36 | 50% |
Lemmon Valley Elementary | 35 | 28.6% |
Michael Inskeep Elementary School | 34 | 0% |
Echo Loder Elementary School | 34 | 50% |
Silver Lake Elementary | 34 | 32.4% |
Anderson Elementary | 33 | 12.1% |
Rita Cannan Elementary | 32 | 34.4% |
Coral Academy Elementary-South | 32 | 37.5% |
Grace Warner Elementary | 29 | 48.3% |
Nick Poulakidas Elementary School | 25 | 16% |
enCompass Academy | 24 | 37.5% |
Katherine Dunn Elementary | 23 | 60.9% |
Florence Drake Elementary | 22 | 45.5% |
Alyce Taylor Elementary | 21 | 4.8% |
Alpine Academy High School | 19 | 26.3% |
Coral Academy High School | 19 | 57.9% |
Desert Heights Elementary | 19 | 31.6% |
Smithridge S.T.E.M. Academy | 19 | 36.8% |
Nancy Gomes Elementary | 18 | 22.2% |
High Desert Montessori | 18 | 50% |
Van Gorder Elementary | 18 | 5.6% |
Academy Of Arts Careers & Tech | 17 | 76.5% |
Roger Corbett Elementary | 17 | 17.6% |
Lloyd Diedrichsen Elementary | 17 | 47.1% |
Hunter Lake Elementary | 17 | 41.2% |
Agnes Risley Elementary | 17 | 70.6% |
Incline Elementary | 16 | 25% |
Jesse Hall Elementary School | 15 | 20% |
Incline Middle School | 15 | 60% |
George Westergard Elementary | 15 | 0% |
Alice Smith Elementary | 14 | 42.9% |
Lincoln Park Elementary | 14 | 50% |
Rollan Melton Elementary | 14 | 0% |
Jessie Beck Elementary | 13 | 7.7% |
Edwin S. Dodson Elementary | 13 | 53.8% |
Alice Maxwell Elementary | 12 | 8.3% |
Academy For Career Education | 11 | 54.5% |
Roy Gomm Elementary | 10 | 0% |
Virginia Palmer Elementary | 10 | 40% |
Marvin Moss Elementary | 9 | 11.1% |
Spanish Springs Elementary | 9 | 22.2% |
Kate Smith Elementary | 7 | 28.6% |
Verdi Elementary | 7 | 0% |
Natchez Elementary | 6 | 0% |
Mamie Towles Elementary | 6 | 33.3% |
Veterans Memorial S.T.E.M. Academy | 6 | 50% |
Bud Beasley Elementary | 5 | 40% |
Caughlin Ranch Elementary | 5 | 0% |
Jerry Whitehead Elementary | 5 | 0% |
Doral Academy of Northern Nevada | 4 | 50% |
Lena Juniper Elementary | 4 | 25% |
Mount Rose K-8 Academy Of Languages | 4 | 50% |
Greenbrae Elementary | 3 | 66.7% |
John Bohach Elementary School | 3 | 33.3% |
Elizabeth Lenz Elementary | 2 | 50% |
Pleasant Valley Elementary | 2 | 0% |
Hidden Valley Elementary | 1 | 0% |
Honors Academy of Literature | 1 | 0% |
Pinecrest Academy of Northern Nevada | 1 | 0% |
Bailey Charter School | 0 | 0% |
Brown Elementary | 0 | 0% |
Coral Academy Middle School | 0 | 0% |
Davidson Academy | 0 | 0% |
Gerlach K-12 School | 0 | 0% |
Huffaker Elementary | 0 | 0% |
Mariposa Dual Language Academy | 0 | 0% |
Nevada Connections Academy | 0 | 0% |
North Star Online School | 0 | 0% |
Nevada State High School II Meadowwood | 0 | 0% |
Marvin Picollo Elementary | 0 | 0% |
TMCC Magnet School | 0 | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE