NV Superintendent of Public Instruction Chad Aldis 2023 | Iowa Department of Education
NV Superintendent of Public Instruction Chad Aldis 2023 | Iowa Department of Education
Black students committed 8% of the 8,428 criminal incidents in Washoe County schools in the 2022-23 school year. This is a decrease in the share of crimes committed by Black students compared to the year before.
The most common offense committed by Black students involved violence, occurring 78.7% of the time.
The year before, incidents involving violence were also the most common crimes committed by Black Washoe County students.
In fact, incidents involving violence were the most prevalent crimes among all students in Washoe County schools in the 2022-23 school year.
Overall, the total number of criminal incidents in Washoe County schools increased by 18.4% compared to the previous year.
Within Washoe County, William O'Brien Middle School experienced the highest level of student-perpetrated criminal activity.
Parents have raised concerns about increasing crime in Nevada schools.
“Nevada schools are in a state of crisis as classroom violence increases,” Sig and Lori Rogich wrote in an opinion column in the Reno Gazette Journal.
An analysis of school district police data by the Las Vegas Sun found that both the occurrence and intensity of crimes within schools are increasing dangerously.
Some data provided by the Nevada Accountability Portal may be incomplete, as it is subject to the limitations imposed by the Family Educational Rights and Privacy Act.
School Name | Total Count of Incidents | % of Black Students Responsible |
---|---|---|
William O'Brien Middle School | 599 | 6.5% |
George L. Dilworth S.T.E.M. Academy | 530 | 8.7% |
Procter R. Hug High School | 513 | 9% |
North Valleys High School | 505 | 6.9% |
Archie Clayton Pre-A.P. Academy | 385 | 14.5% |
Desert Skies Middle School | 367 | 4.1% |
E. Otis Vaughn Middle School | 266 | 7.5% |
Earl Wooster High School | 241 | 6.6% |
Damonte Ranch High School | 240 | 4.6% |
Edward C. Reed High School | 238 | 3.4% |
Spanish Springs High School | 218 | 7.8% |
Reno High School | 203 | 6.9% |
Sparks High School | 192 | 5.2% |
Edward L. Pine Middle School | 187 | 11.2% |
Fred W. Traner Middle School | 187 | 17.6% |
Cold Springs Middle School | 186 | 3.8% |
Sparks Middle School | 165 | 4.8% |
Robert McQueen High School | 139 | 10.1% |
Darrel Swope Middle School | 139 | 12.2% |
Lou Mendive Middle School | 131 | 7.6% |
Sky Ranch Middle School | 124 | 6.5% |
Yvonne Shaw Middle School | 121 | 5% |
Mater Academy of Northern Nevada | 116 | 12.9% |
Billinghurst Middle School | 98 | 3.1% |
Galena High School | 98 | 0% |
Sun Valley Elementary | 91 | 2.2% |
Dorothy Lemelson S.T.E.M. Academy Elementary School | 90 | 6.7% |
Marce Herz Middle School | 88 | 1.1% |
Robert Mitchell Elementary | 87 | 12.6% |
Donner Springs Elementary | 81 | 9.9% |
Stead Elementary | 79 | 22.8% |
Sarah Winnemucca Elementary | 72 | 9.7% |
Sierra Nevada Academy Charter | 66 | 3% |
Bernice Mathews Elementary | 64 | 14.1% |
Kendyl Depoali Middle School | 57 | 0% |
Elmcrest Elementary | 54 | 22.2% |
Lois Allen Elementary | 52 | 21.2% |
Double Diamond Elementary | 49 | 14.3% |
Glenn Duncan S.T.E.M. Academy | 47 | 14.9% |
Libby Booth Elementary | 46 | 26.1% |
Incline High School | 45 | 0% |
Turning Point | 44 | 0% |
Ted Hunsberger Elementary | 43 | 2.3% |
Esther Bennett Elementary | 40 | 7.5% |
Innovations High School | 40 | 5% |
Coral Academy Elementary | 39 | 15.4% |
Peavine Elementary | 38 | 15.8% |
Miguel Sepulveda Elementary School | 37 | 8.1% |
Washoe Inspire Academy | 36 | 5.6% |
Lemmon Valley Elementary | 35 | 8.6% |
Michael Inskeep Elementary School | 34 | 0% |
Echo Loder Elementary School | 34 | 35.3% |
Silver Lake Elementary | 34 | 0% |
Anderson Elementary | 33 | 27.3% |
Rita Cannan Elementary | 32 | 25% |
Coral Academy Elementary-South | 32 | 0% |
Grace Warner Elementary | 29 | 24.1% |
Nick Poulakidas Elementary School | 25 | 4% |
enCompass Academy | 24 | 0% |
Katherine Dunn Elementary | 23 | 0% |
Florence Drake Elementary | 22 | 0% |
Alyce Taylor Elementary | 21 | 0% |
Alpine Academy High School | 19 | 5.3% |
Coral Academy High School | 19 | 0% |
Desert Heights Elementary | 19 | 5.3% |
Smithridge S.T.E.M. Academy | 19 | 15.8% |
Nancy Gomes Elementary | 18 | 0% |
High Desert Montessori | 18 | 5.6% |
Van Gorder Elementary | 18 | 11.1% |
Academy Of Arts Careers & Tech | 17 | 0% |
Roger Corbett Elementary | 17 | 0% |
Lloyd Diedrichsen Elementary | 17 | 17.6% |
Hunter Lake Elementary | 17 | 0% |
Agnes Risley Elementary | 17 | 17.6% |
Incline Elementary | 16 | 0% |
Jesse Hall Elementary School | 15 | 0% |
Incline Middle School | 15 | 0% |
George Westergard Elementary | 15 | 0% |
Alice Smith Elementary | 14 | 0% |
Lincoln Park Elementary | 14 | 7.1% |
Rollan Melton Elementary | 14 | 0% |
Jessie Beck Elementary | 13 | 38.5% |
Edwin S. Dodson Elementary | 13 | 0% |
Alice Maxwell Elementary | 12 | 0% |
Academy For Career Education | 11 | 0% |
Roy Gomm Elementary | 10 | 10% |
Virginia Palmer Elementary | 10 | 0% |
Marvin Moss Elementary | 9 | 11.1% |
Spanish Springs Elementary | 9 | 0% |
Kate Smith Elementary | 7 | 42.9% |
Verdi Elementary | 7 | 0% |
Natchez Elementary | 6 | 0% |
Mamie Towles Elementary | 6 | 0% |
Veterans Memorial S.T.E.M. Academy | 6 | 0% |
Bud Beasley Elementary | 5 | 20% |
Caughlin Ranch Elementary | 5 | 0% |
Jerry Whitehead Elementary | 5 | 0% |
Doral Academy of Northern Nevada | 4 | 0% |
Lena Juniper Elementary | 4 | 0% |
Mount Rose K-8 Academy Of Languages | 4 | 0% |
Greenbrae Elementary | 3 | 0% |
John Bohach Elementary School | 3 | 0% |
Elizabeth Lenz Elementary | 2 | 0% |
Pleasant Valley Elementary | 2 | 0% |
Hidden Valley Elementary | 1 | 0% |
Honors Academy of Literature | 1 | 0% |
Pinecrest Academy of Northern Nevada | 1 | 0% |
Bailey Charter School | 0 | 0% |
Brown Elementary | 0 | 0% |
Coral Academy Middle School | 0 | 0% |
Davidson Academy | 0 | 0% |
Gerlach K-12 School | 0 | 0% |
Huffaker Elementary | 0 | 0% |
Mariposa Dual Language Academy | 0 | 0% |
Nevada Connections Academy | 0 | 0% |
North Star Online School | 0 | 0% |
Nevada State High School II Meadowwood | 0 | 0% |
Marvin Picollo Elementary | 0 | 0% |
TMCC Magnet School | 0 | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE