The number of Washoe County students who failed to meet expectations in their Science assessments rose by 2.4% compared to the previous school year.
Of the Washoe County students who failed, most of them scored in the lowest proficiency level.
Duane D. Keller Middle School had the highest number of students who didn’t do well statewide.
The CRT is administered to students in Grades 3 through 8. The results show a snapshot of a students performance, but does not impact whether or not they graduate.
Nevada has struggled with an achievement gap in testing among students of diverse ethnicities. Reading scores for 4th and 8th graders revealed that Black and Hispanic students often score lower than White students.
In comparison to the national average of 90%, Nevada has the fortieth-largest educational system in the country, with 94% of all K–12 students receiving their education in public institutions.
School name | Students who didn’t meet standard | Total Enrollment |
---|---|---|
Libby Booth Elementary | 100% | 36 |
Rita Cannan Elementary | 100% | 55 |
Sun Valley Elementary | 97.7% | 89 |
Esther Bennett Elementary | 97.1% | 68 |
Virginia Palmer Elementary | 96.7% | 61 |
Glenn Duncan S.T.E.M. Academy | 96% | 51 |
Robert Mitchell Elementary | 94.6% | 56 |
Anderson Elementary | 93% | 57 |
Silver Lake Elementary | 92.5% | 95 |
Smithridge S.T.E.M. Academy | 91.8% | 98 |
Lena Juniper Elementary | 91.3% | 70 |
Stead Elementary | 90.8% | 119 |
Bernice Mathews Elementary | 90.6% | 86 |
Natchez Elementary | 90% | 20 |
Veterans Memorial S.T.E.M. Academy | 89.8% | 40 |
Lemmon Valley Elementary | 89.7% | 98 |
Lois Allen Elementary | 89.7% | 68 |
Roger Corbett Elementary | 89.7% | 68 |
Hidden Valley Elementary | 89.6% | 35 |
Agnes Risley Elementary | 88.6% | 70 |
Fred W. Traner Middle School | 88.6% | 199 |
Donner Springs Elementary | 87.8% | 74 |
Lincoln Park Elementary | 87.7% | 57 |
Echo Loder Elementary School | 87.6% | 89 |
Desert Heights Elementary | 87.3% | 64 |
Jerry Whitehead Elementary | 87.3% | 55 |
Brown Elementary | 87.2% | 86 |
Edwin S. Dodson Elementary | 87.2% | 47 |
Alice Maxwell Elementary | 86.9% | 61 |
Mater Academy of Northern Nevada | 86.9% | 107 |
Dorothy Lemelson S.T.E.M. Academy Elementary School | 86.4% | 45 |
Greenbrae Elementary | 85.9% | 57 |
Jesse Hall Elementary School | 85% | 75 |
Sierra Nevada Academy Charter | 84.8% | 59 |
Desert Skies Middle School | 84.2% | 369 |
Huffaker Elementary | 83.4% | 36 |
Grace Warner Elementary | 83.3% | 50 |
Sparks Middle School | 83.1% | 258 |
Michael Inskeep Elementary School | 81.7% | 82 |
High Desert Montessori | 79.7% | 67 |
Elmcrest Elementary | 79.6% | 51 |
E. Otis Vaughn Middle School | 79.1% | 256 |
Alice Smith Elementary | 78.5% | 93 |
George L. Dilworth S.T.E.M. Academy | 78.3% | 215 |
Katherine Dunn Elementary | 78.2% | 78 |
Pleasant Valley Elementary | 78.2% | 49 |
Double Diamond Elementary | 77.9% | 86 |
Miguel Sepulveda Elementary School | 77% | 92 |
Bailey Charter School | 76.7% | 30 |
Peavine Elementary | 76.3% | 59 |
Sarah Winnemucca Elementary | 75.7% | 75 |
William O'Brien Middle School | 74.9% | 422 |
Kate Smith Elementary | 72.3% | 36 |
Alyce Taylor Elementary | 72.2% | 79 |
Lloyd Diedrichsen Elementary | 71.9% | 65 |
Lou Mendive Middle School | 71.7% | 286 |
George Westergard Elementary | 71.4% | 77 |
Edward L. Pine Middle School | 65.7% | 326 |
Elizabeth Lenz Elementary | 65.7% | 71 |
Cold Springs Middle School | 64.4% | 213 |
Honors Academy of Literature | 61.9% | 44 |
Spanish Springs Elementary | 61.1% | 94 |
Mamie Towles Elementary | 60% | 50 |
Billinghurst Middle School | 58.5% | 345 |
Yvonne Shaw Middle School | 56.3% | 245 |
Rollan Melton Elementary | 55.6% | 91 |
Nancy Gomes Elementary | 55.3% | 38 |
Archie Clayton Pre-A.P. Academy | 54% | 229 |
Bud Beasley Elementary | 54% | 104 |
Van Gorder Elementary | 52.5% | 102 |
Mariposa Dual Language Academy | 52.2% | 23 |
Florence Drake Elementary | 51.7% | 29 |
Marvin Moss Elementary | 50% | 34 |
Doral Academy of Northern Nevada | 49.2% | 189 |
Pinecrest Academy of Northern Nevada | 49.1% | 169 |
Incline Elementary | 48.6% | 40 |
Coral Academy Middle School | 48.5% | 263 |
Verdi Elementary | 47.7% | 44 |
North Star Online School | 47.6% | 173 |
Jessie Beck Elementary | 46.7% | 77 |
Incline Middle School | 45.9% | 46 |
Sky Ranch Middle School | 44.3% | 460 |
Marce Herz Middle School | 42.6% | 252 |
Nick Poulakidas Elementary School | 41.5% | 130 |
John Bohach Elementary School | 40.1% | 109 |
Kendyl Depoali Middle School | 39.9% | 313 |
Darrel Swope Middle School | 37.7% | 284 |
Ted Hunsberger Elementary | 33.3% | 86 |
Caughlin Ranch Elementary | 31.1% | 61 |
Mount Rose K-8 Academy Of Languages | 29.6% | 81 |
Roy Gomm Elementary | 26.2% | 69 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE