Jhone M. Ebert Superintendent of Public Instruction | https://doe.nv.gov/about/executive-team/
Jhone M. Ebert Superintendent of Public Instruction | https://doe.nv.gov/about/executive-team/
The number of students who failed to meet expectations in the subject fell by 7.7% compared to the previous school year.
In Washoe County, most of the students who fell below proficiency were at the lowest performance level.
Countywide, Sparks High School had the highest percentage of students scoring below science benchmarks on their CRT.
Criterion-Referenced Tests (CRTs) are used to evaluate students' proficiency in science, measuring their performance against state academic standards.
Nevada's educational system ranked third-lowest in the U.S. for educational quality, student outcomes, and overall school safety, only ahead of Louisiana and Arizona, according to an analysis from the World Population Review.
School name | Students who didn’t meet standard | No. of Students Tested |
---|---|---|
Sparks High School | 93.7% | 300 |
Earl Wooster High School | 91.4% | 291 |
Procter R. Hug High School | 91.1% | 468 |
North Valleys High School | 89.8% | 597 |
Edward C. Reed High School | 86.3% | 415 |
Nevada Connections Academy | 82.3% | 254 |
Incline High School | 76.3% | 76 |
Spanish Springs High School | 75.5% | 544 |
Damonte Ranch High School | 73.3% | 404 |
Alpine Academy High School | 73.2% | 41 |
Robert McQueen High School | 70.1% | 435 |
Reno High School | 69% | 455 |
Academy For Career Education | 68.4% | 57 |
North Star Online School | 67.4% | 46 |
Galena High School | 61.3% | 351 |
Academy Of Arts Careers & Tech | 52.2% | 159 |
Coral Academy High School | 47.3% | 110 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE