Jhone M. Ebert Superintendent of Public Instruction | https://doe.nv.gov/about/executive-team/
Jhone M. Ebert Superintendent of Public Instruction | https://doe.nv.gov/about/executive-team/
Data showed that Washoe County welcomed a total of 67,199 students during the 2023-24 school year. Among them, Pacific Islander students comprised 1.1% of the student body to be the second least represented ethnicity in the county.
Among the 119 schools in Washoe County, North Valleys High School recorded the highest enrollment of Pacific Islander students in the 2023-24 school year, with a total of 63 students.
Enrollment in Nevada public schools has dropped nearly 2% in the last four years.
Nevertheless, Nevada has roughly one teacher for every 21 students, well above to the national average of one teacher for every 16 students. A higher student-to-teacher ratio has been found to negatively impact students' school performance.
School name | Pacific Islander Students Enrollment | Total Enrollment in 2023-24 | % of Total Enrollment |
---|---|---|---|
North Valleys High School | 63 | 2,302 | 2.7% |
William O'Brien Middle School | 47 | 1,056 | 4.5% |
Desert Heights Elementary | 46 | 507 | 9.1% |
Edward C. Reed High School | 45 | 2,119 | 2.1% |
Procter R. Hug High School | 34 | 2,091 | 1.6% |
Stead Elementary | 34 | 674 | 5% |
Anderson Elementary | 29 | 310 | 9.4% |
Lincoln Park Elementary | 28 | 417 | 6.7% |
Lou Mendive Middle School | 27 | 902 | 3% |
Glenn Duncan S.T.E.M. Academy | 25 | 348 | 7.2% |
Earl Wooster High School | 23 | 1,483 | 1.6% |
Fred W. Traner Middle School | 22 | 574 | 3.8% |
Reno High School | 22 | 1,770 | 1.2% |
Rita Cannan Elementary | 20 | 384 | 5.2% |
Lois Allen Elementary | 18 | 446 | 4% |
Nevada Connections Academy | 18 | 1,052 | 1.7% |
Sparks High School | 18 | 1,278 | 1.4% |
Katherine Dunn Elementary | 17 | 460 | 3.7% |
Robert McQueen High School | 17 | 1,737 | 1% |
Darrel Swope Middle School | 16 | 998 | 1.6% |
Lemmon Valley Elementary | 16 | 642 | 2.5% |
Sparks Middle School | 16 | 606 | 2.6% |
Damonte Ranch High School | 14 | 1,791 | 0.8% |
Bernice Mathews Elementary | 13 | 433 | 3% |
George L. Dilworth S.T.E.M. Academy | 13 | 598 | 2.2% |
Marvin Moss Elementary | 13 | 333 | 3.9% |
Libby Booth Elementary | 12 | 343 | 3.5% |
Peavine Elementary | 12 | 344 | 3.5% |
Sky Ranch Middle School | 12 | 1,339 | 0.9% |
Desert Skies Middle School | 11 | 918 | 1.2% |
Kate Smith Elementary | 11 | 192 | 5.7% |
Miguel Sepulveda Elementary School | 11 | 551 | 2% |
Archie Clayton Pre-A.P. Academy | 10 | 695 | 1.4% |
Spanish Springs High School | 10 | 2,060 | 0.5% |
Academy For Career Education | - | 249 | - |
Academy Of Arts Careers & Tech | - | 551 | - |
Agnes Risley Elementary | - | 354 | - |
Alice Maxwell Elementary | - | 392 | - |
Alice Smith Elementary | - | 532 | - |
Alpine Academy High School | - | 157 | - |
Alyce Taylor Elementary | - | 439 | - |
Bailey Charter School | - | 154 | - |
Billinghurst Middle School | - | 935 | - |
Brown Elementary | - | 560 | - |
Bud Beasley Elementary | - | 626 | - |
Caughlin Ranch Elementary | - | 467 | - |
Cold Springs Middle School | - | 651 | - |
Coral Academy Elementary | - | 443 | - |
Coral Academy Elementary-South | - | 468 | - |
Coral Academy High School | - | 382 | - |
Coral Academy Middle School | - | 575 | - |
Davidson Academy | - | 171 | - |
Donner Springs Elementary | - | 470 | - |
Doral Academy of Northern Nevada | - | 996 | - |
Dorothy Lemelson S.T.E.M. Academy Elementary School | - | 258 | - |
Double Diamond Elementary | - | 496 | - |
E. Otis Vaughn Middle School | - | 572 | - |
Echo Loder Elementary School | - | 346 | - |
Edward L. Pine Middle School | - | 806 | - |
Edwin S. Dodson Elementary | - | 237 | - |
Elizabeth Lenz Elementary | - | 395 | - |
Elmcrest Elementary | - | 278 | - |
enCompass Academy | - | 137 | - |
Esther Bennett Elementary | - | 557 | - |
Florence Drake Elementary | - | 247 | - |
Galena High School | - | 1,287 | - |
George Westergard Elementary | - | 459 | - |
Gerlach K-12 School | - | 26 | - |
Grace Warner Elementary | - | 374 | - |
Greenbrae Elementary | - | 334 | - |
Hidden Valley Elementary | - | 228 | - |
High Desert Montessori | - | 494 | - |
Honors Academy of Literature | - | 217 | - |
Huffaker Elementary | - | 367 | - |
Hunter Lake Elementary | - | 308 | - |
Incline Elementary | - | 242 | - |
Incline High School | - | 302 | - |
Incline Middle School | - | 124 | - |
Innovations High School | - | 122 | - |
Jerry Whitehead Elementary | - | 230 | - |
Jesse Hall Elementary School | - | 456 | - |
Jessie Beck Elementary | - | 466 | - |
John Bohach Elementary School | - | 836 | - |
Kendyl Depoali Middle School | - | 870 | - |
Lena Juniper Elementary | - | 375 | - |
Lloyd Diedrichsen Elementary | - | 339 | - |
Mamie Towles Elementary | - | 307 | - |
Marce Herz Middle School | - | 857 | - |
Mariposa Dual Language Academy | - | 182 | - |
Marvin Picollo Elementary | - | 87 | - |
Mater Academy of Northern Nevada | - | 490 | - |
Michael Inskeep Elementary School | - | 497 | - |
Mount Rose K-8 Academy Of Languages | - | 413 | - |
Nancy Gomes Elementary | - | 263 | - |
Natchez Elementary | - | 111 | - |
Nevada State High School II Meadowwood | - | 30 | - |
Nick Poulakidas Elementary School | - | 522 | - |
North Star Online School | - | 640 | - |
Pinecrest Academy of Northern Nevada | - | 997 | - |
Pleasant Valley Elementary | - | 332 | - |
Robert Mitchell Elementary | - | 290 | - |
Roger Corbett Elementary | - | 328 | - |
Rollan Melton Elementary | - | 503 | - |
Roy Gomm Elementary | - | 401 | - |
Sarah Winnemucca Elementary | - | 491 | - |
Sierra Nevada Academy Charter | - | 260 | - |
Silver Lake Elementary | - | 424 | - |
Smithridge S.T.E.M. Academy | - | 513 | - |
Spanish Springs Elementary | - | 463 | - |
Sun Valley Elementary | - | 484 | - |
Ted Hunsberger Elementary | - | 607 | - |
TMCC Magnet School | - | 239 | - |
Turning Point | - | 15 | - |
Van Gorder Elementary | - | 558 | - |
Verdi Elementary | - | 233 | - |
Veterans Memorial S.T.E.M. Academy | - | 269 | - |
Virginia Palmer Elementary | - | 408 | - |
Washoe Inspire Academy | - | 130 | - |
Yvonne Shaw Middle School | - | 745 | - |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE