Jhone M. Ebert Superintendent of Public Instruction | https://doe.nv.gov/about/executive-team/
Jhone M. Ebert Superintendent of Public Instruction | https://doe.nv.gov/about/executive-team/
Data showed that Washoe County welcomed a total of 67,199 students during the 2023-24 school year. Among them, Black students comprised 2.5% of the student body to be the third least represented ethnicity in the county.
Among the 119 schools in Washoe County, Nevada Connections Academy recorded the highest enrollment of Black students in the 2023-24 school year, with a total of 123 students.
Enrollment in Nevada public schools has dropped nearly 2% in the last four years.
Nevertheless, Nevada has roughly one teacher for every 21 students, well above to the national average of one teacher for every 16 students. A higher student-to-teacher ratio has been found to negatively impact students' school performance.
School name | Black Students Enrollment | Total Enrollment in 2023-24 | % of Total Enrollment |
---|---|---|---|
Nevada Connections Academy | 123 | 1,052 | 11.7% |
Procter R. Hug High School | 70 | 2,091 | 3.3% |
North Valleys High School | 64 | 2,302 | 2.8% |
Earl Wooster High School | 53 | 1,483 | 3.6% |
Damonte Ranch High School | 49 | 1,791 | 2.7% |
Edward C. Reed High School | 48 | 2,119 | 2.3% |
Reno High School | 42 | 1,770 | 2.4% |
Robert McQueen High School | 42 | 1,737 | 2.4% |
William O'Brien Middle School | 41 | 1,056 | 3.9% |
Spanish Springs High School | 36 | 2,060 | 1.7% |
Edward L. Pine Middle School | 35 | 806 | 4.3% |
Fred W. Traner Middle School | 34 | 574 | 5.9% |
George L. Dilworth S.T.E.M. Academy | 34 | 598 | 5.7% |
Rita Cannan Elementary | 34 | 384 | 8.9% |
John Bohach Elementary School | 33 | 836 | 3.9% |
Sparks High School | 33 | 1,278 | 2.6% |
Archie Clayton Pre-A.P. Academy | 32 | 695 | 4.6% |
Lincoln Park Elementary | 32 | 417 | 7.7% |
Sky Ranch Middle School | 31 | 1,339 | 2.3% |
Stead Elementary | 29 | 674 | 4.3% |
Sarah Winnemucca Elementary | 28 | 491 | 5.7% |
Bernice Mathews Elementary | 27 | 433 | 6.2% |
Glenn Duncan S.T.E.M. Academy | 26 | 348 | 7.5% |
Darrel Swope Middle School | 25 | 998 | 2.5% |
Donner Springs Elementary | 25 | 470 | 5.3% |
Kendyl Depoali Middle School | 25 | 870 | 2.9% |
Dorothy Lemelson S.T.E.M. Academy Elementary School | 24 | 258 | 9.3% |
Grace Warner Elementary | 23 | 374 | 6.1% |
Libby Booth Elementary | 23 | 343 | 6.7% |
Lou Mendive Middle School | 23 | 902 | 2.5% |
Billinghurst Middle School | 21 | 935 | 2.2% |
Coral Academy Middle School | 21 | 575 | 3.7% |
Lois Allen Elementary | 21 | 446 | 4.7% |
Mater Academy of Northern Nevada | 21 | 490 | 4.3% |
Smithridge S.T.E.M. Academy | 21 | 513 | 4.1% |
Coral Academy Elementary | 20 | 443 | 4.5% |
E. Otis Vaughn Middle School | 20 | 572 | 3.5% |
Double Diamond Elementary | 19 | 496 | 3.8% |
Sparks Middle School | 19 | 606 | 3.1% |
Alice Smith Elementary | 17 | 532 | 3.2% |
Echo Loder Elementary School | 17 | 346 | 4.9% |
Miguel Sepulveda Elementary School | 17 | 551 | 3.1% |
Anderson Elementary | 16 | 310 | 5.2% |
Coral Academy High School | 16 | 382 | 4.2% |
Peavine Elementary | 16 | 344 | 4.7% |
Bud Beasley Elementary | 15 | 626 | 2.4% |
Robert Mitchell Elementary | 15 | 290 | 5.2% |
Washoe Inspire Academy | 15 | 130 | 11.5% |
Elmcrest Elementary | 14 | 278 | 5% |
Lemmon Valley Elementary | 14 | 642 | 2.2% |
Galena High School | 13 | 1,287 | 1% |
Marvin Moss Elementary | 13 | 333 | 3.9% |
North Star Online School | 13 | 640 | 2% |
Greenbrae Elementary | 12 | 334 | 3.6% |
High Desert Montessori | 12 | 494 | 2.4% |
Coral Academy Elementary-South | 11 | 468 | 2.4% |
Desert Skies Middle School | 11 | 918 | 1.2% |
Jessie Beck Elementary | 11 | 466 | 2.4% |
Lloyd Diedrichsen Elementary | 11 | 339 | 3.2% |
Van Gorder Elementary | 11 | 558 | 2% |
Yvonne Shaw Middle School | 11 | 745 | 1.5% |
Desert Heights Elementary | 10 | 507 | 2% |
Nick Poulakidas Elementary School | 10 | 522 | 1.9% |
Silver Lake Elementary | 10 | 424 | 2.4% |
Academy For Career Education | - | 249 | - |
Academy Of Arts Careers & Tech | - | 551 | - |
Agnes Risley Elementary | - | 354 | - |
Alice Maxwell Elementary | - | 392 | - |
Alpine Academy High School | - | 157 | - |
Alyce Taylor Elementary | - | 439 | - |
Bailey Charter School | - | 154 | - |
Brown Elementary | - | 560 | - |
Caughlin Ranch Elementary | - | 467 | - |
Cold Springs Middle School | - | 651 | - |
Davidson Academy | - | 171 | - |
Doral Academy of Northern Nevada | - | 996 | - |
Edwin S. Dodson Elementary | - | 237 | - |
Elizabeth Lenz Elementary | - | 395 | - |
enCompass Academy | - | 137 | - |
Esther Bennett Elementary | - | 557 | - |
Florence Drake Elementary | - | 247 | - |
George Westergard Elementary | - | 459 | - |
Gerlach K-12 School | - | 26 | - |
Hidden Valley Elementary | - | 228 | - |
Honors Academy of Literature | - | 217 | - |
Huffaker Elementary | - | 367 | - |
Hunter Lake Elementary | - | 308 | - |
Incline Elementary | - | 242 | - |
Incline High School | - | 302 | - |
Incline Middle School | - | 124 | - |
Innovations High School | - | 122 | - |
Jerry Whitehead Elementary | - | 230 | - |
Jesse Hall Elementary School | - | 456 | - |
Kate Smith Elementary | - | 192 | - |
Katherine Dunn Elementary | - | 460 | - |
Lena Juniper Elementary | - | 375 | - |
Mamie Towles Elementary | - | 307 | - |
Marce Herz Middle School | - | 857 | - |
Mariposa Dual Language Academy | - | 182 | - |
Marvin Picollo Elementary | - | 87 | - |
Michael Inskeep Elementary School | - | 497 | - |
Mount Rose K-8 Academy Of Languages | - | 413 | - |
Nancy Gomes Elementary | - | 263 | - |
Natchez Elementary | - | 111 | - |
Nevada State High School II Meadowwood | - | 30 | - |
Pinecrest Academy of Northern Nevada | - | 997 | - |
Pleasant Valley Elementary | - | 332 | - |
Roger Corbett Elementary | - | 328 | - |
Rollan Melton Elementary | - | 503 | - |
Roy Gomm Elementary | - | 401 | - |
Sierra Nevada Academy Charter | - | 260 | - |
Spanish Springs Elementary | - | 463 | - |
Sun Valley Elementary | - | 484 | - |
Ted Hunsberger Elementary | - | 607 | - |
TMCC Magnet School | - | 239 | - |
Turning Point | - | 15 | - |
Verdi Elementary | - | 233 | - |
Veterans Memorial S.T.E.M. Academy | - | 269 | - |
Virginia Palmer Elementary | - | 408 | - |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE