There were 1,727 Black students enrolled in Washoe County School District in the 2023-24 school year, 5.4% more than the previous year, according to the Nevada Accountability Portal.
Data showed that the school district welcomed 63,777 students during the 2023-24 school year. Among them, Black students comprised 2.7% of the student body to be the third least represented ethnicity in the district.
Washoe County School District roughly covers 111 schools within Washoe County and has a main office in Reno.
Among the schools in the district, Procter R. Hug High School recorded the highest enrollment of Black students in the 2023-24 school year, with a total of 70 students.
Enrollment in Nevada has experienced a notable decline, falling nearly 2% over the last four years.
Meanwhile, Nevada has roughly one teacher for every 22 students, compared to the national average of one teacher for every 15 students.
| Year | Total District Enrollment | Total Black Students | Black % |
|---|---|---|---|
| 2024-25 | 63,559 | 1,731 | <5% |
| 2023-24 | 63,777 | 1,727 | <5% |
| 2022-23 | 61,171 | 1,638 | 2.68% |
| 2021-22 | 62,540 | 1,639 | 2.62% |
| 2020-21 | 61,709 | 1,573 | 2.55% |
| 2019-20 | 64,359 | 1,618 | 2.51% |
| 2018-19 | 64,402 | 1,571 | 2.44% |
| 2017-18 | 64,240 | 1,511 | 2.35% |
| 2016-17 | 63,919 | 1,511 | 2.36% |
| 2015-16 | 63,670 | 1,443 | 2.27% |
| 2014-15 | 63,108 | 1,478 | 2.34% |
| 2013-14 | 62,986 | 1,521 | 2.41% |
| 2012-13 | 62,424 | 1,536 | 2.46% |
| 2011-12 | 62,220 | 1,608 | 2.58% |
| 2010-11 | 62,324 | 1,702 | 2.73% |
| 2009-10 | 62,431 | 2,390 | 3.83% |
| 2008-09 | 63,282 | 2,383 | 3.77% |
| 2007-08 | 63,635 | 2,410 | 3.79% |
| 2006-07 | 65,013 | 2,486 | 3.82% |
| 2005-06 | 64,125 | 2,458 | 3.83% |
| 2004-05 | 61,755 | 2,235 | 3.62% |
| 2003-04 | 60,125 | 2,137 | 3.55% |

