There were 4,312 multiracial students enrolled in Washoe County schools in 2023-24 school year

Jhone M. Ebert Superintendent of Public Instruction
Jhone M. Ebert Superintendent of Public Instruction
0Comments

There were 4,312 multiracial students enrolled in Washoe County schools in the 2023-24 school year, 2.5% less than the previous year, according to the Nevada Accountability Portal.

Data showed that Washoe County welcomed a total of 67,199 students during the 2023-24 school year. Among them, multiracial students comprised 6.4% of the student body to be the third most represented ethnicity in the county.

Among the 119 schools in Washoe County, Spanish Springs High School recorded the highest enrollment of multiracial students in the 2023-24 school year, with a total of 155 students.

Enrollment in Nevada public schools has dropped nearly 2% in the last four years.

Nevertheless, Nevada has roughly one teacher for every 21 students, well above to the national average of one teacher for every 16 students. A higher student-to-teacher ratio has been found to negatively impact students’ school performance.

Ethnicities in Washoe County in 2023-24 School Year
Enrollment in Washoe County Schools During 2023-24 School Year
School name Multiracial Students Enrollment Total Enrollment in 2023-24 % of Total Enrollment
Spanish Springs High School 155 2,060 7.5%
Nevada Connections Academy 147 1,052 14%
Edward C. Reed High School 140 2,119 6.6%
Robert McQueen High School 131 1,737 7.5%
North Valleys High School 120 2,302 5.2%
Reno High School 119 1,770 6.7%
Damonte Ranch High School 114 1,791 6.4%
Sky Ranch Middle School 100 1,339 7.5%
Doral Academy of Northern Nevada 86 996 8.6%
Kendyl Depoali Middle School 84 870 9.7%
Billinghurst Middle School 79 935 8.4%
Galena High School 78 1,287 6.1%
Pinecrest Academy of Northern Nevada 78 997 7.8%
Procter R. Hug High School 73 2,091 3.5%
John Bohach Elementary School 70 836 8.4%
Lou Mendive Middle School 67 902 7.4%
Darrel Swope Middle School 66 998 6.6%
William O’Brien Middle School 63 1,056 6%
Archie Clayton Pre-A.P. Academy 61 695 8.8%
Marce Herz Middle School 61 857 7.1%
North Star Online School 61 640 9.5%
Bud Beasley Elementary 60 626 9.6%
Double Diamond Elementary 54 496 10.9%
Earl Wooster High School 54 1,483 3.6%
Miguel Sepulveda Elementary School 52 551 9.4%
Sarah Winnemucca Elementary 52 491 10.6%
Yvonne Shaw Middle School 52 745 7%
Rollan Melton Elementary 51 503 10.1%
Caughlin Ranch Elementary 45 467 9.6%
George Westergard Elementary 45 459 9.8%
Nick Poulakidas Elementary School 45 522 8.6%
Ted Hunsberger Elementary 45 607 7.4%
Van Gorder Elementary 45 558 8.1%
Roy Gomm Elementary 44 401 11%
Brown Elementary 43 560 7.7%
Coral Academy Elementary-South 43 468 9.2%
Coral Academy Middle School 43 575 7.5%
Michael Inskeep Elementary School 43 497 8.7%
Stead Elementary 43 674 6.4%
Cold Springs Middle School 42 651 6.5%
Jessie Beck Elementary 42 466 9%
Academy Of Arts Careers & Tech 41 551 7.4%
Edward L. Pine Middle School 41 806 5.1%
Sparks High School 39 1,278 3.1%
Alice Smith Elementary 36 532 6.8%
George L. Dilworth S.T.E.M. Academy 35 598 5.9%
Donner Springs Elementary 34 470 7.2%
Lemmon Valley Elementary 34 642 5.3%
Coral Academy Elementary 33 443 7.4%
Desert Skies Middle School 33 918 3.6%
Jesse Hall Elementary School 33 456 7.2%
Lincoln Park Elementary 33 417 7.9%
Mount Rose K-8 Academy Of Languages 32 413 7.7%
Libby Booth Elementary 30 343 8.7%
Marvin Moss Elementary 30 333 9%
Alyce Taylor Elementary 29 439 6.6%
Desert Heights Elementary 29 507 5.7%
Grace Warner Elementary 29 374 7.8%
Hunter Lake Elementary 28 308 9.1%
Katherine Dunn Elementary 28 460 6.1%
Smithridge S.T.E.M. Academy 28 513 5.5%
Peavine Elementary 26 344 7.6%
Davidson Academy 25 171 14.6%
Lloyd Diedrichsen Elementary 25 339 7.4%
Bernice Mathews Elementary 24 433 5.5%
Coral Academy High School 24 382 6.3%
Lena Juniper Elementary 24 375 6.4%
Nancy Gomes Elementary 24 263 9.1%
Anderson Elementary 23 310 7.4%
High Desert Montessori 23 494 4.7%
Spanish Springs Elementary 23 463 5%
Fred W. Traner Middle School 22 574 3.8%
Hidden Valley Elementary 22 228 9.6%
Mamie Towles Elementary 22 307 7.2%
Silver Lake Elementary 22 424 5.2%
E. Otis Vaughn Middle School 21 572 3.7%
Sierra Nevada Academy Charter 21 260 8.1%
Veterans Memorial S.T.E.M. Academy 21 269 7.8%
Elizabeth Lenz Elementary 20 395 5.1%
Greenbrae Elementary 19 334 5.7%
Huffaker Elementary 19 367 5.2%
Robert Mitchell Elementary 19 290 6.6%
Rita Cannan Elementary 18 384 4.7%
Sparks Middle School 17 606 2.8%
Edwin S. Dodson Elementary 16 237 6.8%
Esther Bennett Elementary 16 557 2.9%
Florence Drake Elementary 16 247 6.5%
Honors Academy of Literature 16 217 7.4%
Virginia Palmer Elementary 15 408 3.7%
Glenn Duncan S.T.E.M. Academy 14 348 4%
Jerry Whitehead Elementary 14 230 6.1%
Mater Academy of Northern Nevada 14 490 2.9%
TMCC Magnet School 14 239 5.9%
Elmcrest Elementary 13 278 4.7%
Academy For Career Education 12 249 4.8%
Alpine Academy High School 12 157 7.6%
Sun Valley Elementary 12 484 2.5%
Washoe Inspire Academy 12 130 9.2%
Alice Maxwell Elementary 11 392 2.8%
Echo Loder Elementary School 10 346 2.9%
Incline Elementary 10 242 4.1%
Incline High School 10 302 3.3%
Innovations High School 10 122 8.2%
Lois Allen Elementary 10 446 2.2%
Agnes Risley Elementary – 354 –
Bailey Charter School – 154 –
Dorothy Lemelson S.T.E.M. Academy Elementary School – 258 –
enCompass Academy – 137 –
Gerlach K-12 School – 26 –
Incline Middle School – 124 –
Kate Smith Elementary – 192 –
Mariposa Dual Language Academy – 182 –
Marvin Picollo Elementary – 87 –
Natchez Elementary – 111 –
Nevada State High School II Meadowwood – 30 –
Pleasant Valley Elementary – 332 –
Roger Corbett Elementary – 328 –
Turning Point – 15 –
Verdi Elementary – 233 –


Related

Gary Yasuda President

Cost of college increased for all Milan Institute of Cosmetology-Reno students during 2022-23 school year

Tuition at the Milan Institute of Cosmetology-Reno increased by 5.7% for the 2022-23 academic year, according to recent data, according to the latest disclosure from the National Center for Education Statistics.

Director, Mandy K. Cohen & Nirav D. Shah, Principal Deputy Director

Cost of education at International Academy of Style stays the same for all students in 2022-23 school year

Tuition fees for the International Academy of Style remained steady during the 2022-23 academic year, according to recent data, according to the latest disclosure from the National Center for Education Statistics.

Elena Bubnova Associate Vice President of Research, Marketing and Web Services

Truckee Meadows Community College in-state students faced some of Nevada’s highest public tuition and fees in 2024

In 2024, in-state students at Truckee Meadows Community College in Reno faced college costs totaling $3,352, according to the latest disclosure from the National Center for Education Statistics.