Jhone M. Ebert Superintendent of Public Instruction | https://doe.nv.gov/about/executive-team/
Jhone M. Ebert Superintendent of Public Instruction | https://doe.nv.gov/about/executive-team/
Data showed that Washoe County welcomed a total of 67,199 students during the 2023-24 school year. Among them, Asian students comprised 4% of the student body to be the fourth most represented ethnicity in the county.
Among the 119 schools in Washoe County, Robert McQueen High School recorded the highest enrollment of Asian students in the 2023-24 school year, with a total of 122 students.
Enrollment in Nevada public schools has dropped nearly 2% in the last four years.
Nevertheless, Nevada has roughly one teacher for every 21 students, well above to the national average of one teacher for every 16 students. A higher student-to-teacher ratio has been found to negatively impact students' school performance.
School name | Asian Students Enrollment | Total Enrollment in 2023-24 | % of Total Enrollment |
---|---|---|---|
Robert McQueen High School | 122 | 1,737 | 7% |
Edward C. Reed High School | 118 | 2,119 | 5.6% |
Damonte Ranch High School | 114 | 1,791 | 6.4% |
Davidson Academy | 88 | 171 | 51.5% |
Reno High School | 81 | 1,770 | 4.6% |
Coral Academy High School | 80 | 382 | 20.9% |
Kendyl Depoali Middle School | 78 | 870 | 9% |
Nick Poulakidas Elementary School | 76 | 522 | 14.6% |
Coral Academy Middle School | 75 | 575 | 13% |
John Bohach Elementary School | 73 | 836 | 8.7% |
North Valleys High School | 73 | 2,302 | 3.2% |
Earl Wooster High School | 67 | 1,483 | 4.5% |
Sky Ranch Middle School | 65 | 1,339 | 4.9% |
Coral Academy Elementary-South | 64 | 468 | 13.7% |
Spanish Springs High School | 62 | 2,060 | 3% |
Galena High School | 58 | 1,287 | 4.5% |
Billinghurst Middle School | 57 | 935 | 6.1% |
Darrel Swope Middle School | 57 | 998 | 5.7% |
Procter R. Hug High School | 54 | 2,091 | 2.6% |
Coral Academy Elementary | 52 | 443 | 11.7% |
Edward L. Pine Middle School | 51 | 806 | 6.3% |
Doral Academy of Northern Nevada | 47 | 996 | 4.7% |
Ted Hunsberger Elementary | 44 | 607 | 7.2% |
Rollan Melton Elementary | 43 | 503 | 8.5% |
Sparks High School | 43 | 1,278 | 3.4% |
Caughlin Ranch Elementary | 39 | 467 | 8.4% |
Archie Clayton Pre-A.P. Academy | 37 | 695 | 5.3% |
Stead Elementary | 37 | 674 | 5.5% |
Academy Of Arts Careers & Tech | 35 | 551 | 6.4% |
Lemmon Valley Elementary | 34 | 642 | 5.3% |
Elizabeth Lenz Elementary | 33 | 395 | 8.4% |
Brown Elementary | 32 | 560 | 5.7% |
William O'Brien Middle School | 31 | 1,056 | 2.9% |
Lou Mendive Middle School | 30 | 902 | 3.3% |
TMCC Magnet School | 30 | 239 | 12.6% |
Fred W. Traner Middle School | 29 | 574 | 5.1% |
North Star Online School | 28 | 640 | 4.4% |
Miguel Sepulveda Elementary School | 26 | 551 | 4.7% |
Sarah Winnemucca Elementary | 26 | 491 | 5.3% |
Nevada Connections Academy | 25 | 1,052 | 2.4% |
Donner Springs Elementary | 24 | 470 | 5.1% |
George Westergard Elementary | 24 | 459 | 5.2% |
Bernice Mathews Elementary | 23 | 433 | 5.3% |
Marce Herz Middle School | 23 | 857 | 2.7% |
Double Diamond Elementary | 21 | 496 | 4.2% |
Roger Corbett Elementary | 21 | 328 | 6.4% |
Bud Beasley Elementary | 20 | 626 | 3.2% |
High Desert Montessori | 20 | 494 | 4% |
Alice Smith Elementary | 19 | 532 | 3.6% |
E. Otis Vaughn Middle School | 19 | 572 | 3.3% |
Pinecrest Academy of Northern Nevada | 18 | 997 | 1.8% |
Desert Heights Elementary | 17 | 507 | 3.4% |
Alice Maxwell Elementary | 16 | 392 | 4.1% |
Anderson Elementary | 16 | 310 | 5.2% |
Sierra Nevada Academy Charter | 16 | 260 | 6.2% |
Sparks Middle School | 16 | 606 | 2.6% |
Mamie Towles Elementary | 15 | 307 | 4.9% |
Van Gorder Elementary | 15 | 558 | 2.7% |
Edwin S. Dodson Elementary | 14 | 237 | 5.9% |
Rita Cannan Elementary | 14 | 384 | 3.6% |
Huffaker Elementary | 13 | 367 | 3.5% |
Libby Booth Elementary | 13 | 343 | 3.8% |
Lloyd Diedrichsen Elementary | 13 | 339 | 3.8% |
Peavine Elementary | 13 | 344 | 3.8% |
Roy Gomm Elementary | 12 | 401 | 3% |
Spanish Springs Elementary | 12 | 463 | 2.6% |
Glenn Duncan S.T.E.M. Academy | 10 | 348 | 2.9% |
Greenbrae Elementary | 10 | 334 | 3% |
Lincoln Park Elementary | 10 | 417 | 2.4% |
Marvin Moss Elementary | 10 | 333 | 3% |
Silver Lake Elementary | 10 | 424 | 2.4% |
Smithridge S.T.E.M. Academy | 10 | 513 | 1.9% |
Academy For Career Education | - | 249 | - |
Agnes Risley Elementary | - | 354 | - |
Alpine Academy High School | - | 157 | - |
Alyce Taylor Elementary | - | 439 | - |
Bailey Charter School | - | 154 | - |
Cold Springs Middle School | - | 651 | - |
Desert Skies Middle School | - | 918 | - |
Dorothy Lemelson S.T.E.M. Academy Elementary School | - | 258 | - |
Echo Loder Elementary School | - | 346 | - |
Elmcrest Elementary | - | 278 | - |
enCompass Academy | - | 137 | - |
Esther Bennett Elementary | - | 557 | - |
Florence Drake Elementary | - | 247 | - |
George L. Dilworth S.T.E.M. Academy | - | 598 | - |
Gerlach K-12 School | - | 26 | - |
Grace Warner Elementary | - | 374 | - |
Hidden Valley Elementary | - | 228 | - |
Honors Academy of Literature | - | 217 | - |
Hunter Lake Elementary | - | 308 | - |
Incline Elementary | - | 242 | - |
Incline High School | - | 302 | - |
Incline Middle School | - | 124 | - |
Innovations High School | - | 122 | - |
Jerry Whitehead Elementary | - | 230 | - |
Jesse Hall Elementary School | - | 456 | - |
Jessie Beck Elementary | - | 466 | - |
Kate Smith Elementary | - | 192 | - |
Katherine Dunn Elementary | - | 460 | - |
Lena Juniper Elementary | - | 375 | - |
Lois Allen Elementary | - | 446 | - |
Mariposa Dual Language Academy | - | 182 | - |
Marvin Picollo Elementary | - | 87 | - |
Mater Academy of Northern Nevada | - | 490 | - |
Michael Inskeep Elementary School | - | 497 | - |
Mount Rose K-8 Academy Of Languages | - | 413 | - |
Nancy Gomes Elementary | - | 263 | - |
Natchez Elementary | - | 111 | - |
Nevada State High School II Meadowwood | - | 30 | - |
Pleasant Valley Elementary | - | 332 | - |
Robert Mitchell Elementary | - | 290 | - |
Sun Valley Elementary | - | 484 | - |
Turning Point | - | 15 | - |
Verdi Elementary | - | 233 | - |
Veterans Memorial S.T.E.M. Academy | - | 269 | - |
Virginia Palmer Elementary | - | 408 | - |
Washoe Inspire Academy | - | 130 | - |
Yvonne Shaw Middle School | - | 745 | - |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE