The median income of Washoe County residents was $31,424 per year, adjusted for inflation. It had 177,632 households with a population of 450,486.
The county with the highest median resident income in the state was Eureka County with $40,461 per year after adjusting for inflation – $9,037 more than Washoe County. It had 750 households with a population of 1,830.
The county with the lowest median resident income in the state was Nye County with $24,117 per year after adjusting for inflation – $7,307 less than Washoe County. It had 18,668 households with a population of 43,705.
Nevada counties by earnings per resident (2018)
Rank | County | Earnings per resident |
---|---|---|
1 | Eureka County | $40,461 |
2 | Lander County | $40,175 |
3 | Elko County | $37,084 |
4 | Humboldt County | $33,956 |
5 | White Pine County | $32,279 |
6 | Douglas County | $31,989 |
7 | Washoe County | $31,424 |
8 | Storey County | $30,377 |
9 | Clark County | $30,094 |
10 | Lyon County | $28,472 |
11 | Churchill County | $27,460 |
12 | Lincoln County | $27,000 |
13 | Esmeralda County | $26,042 |
14 | Mineral County | $24,947 |
15 | Pershing County | $24,921 |
16 | Nye County | $24,117 |
* All values are inflation-adjusted