In 2024, Medicaid providers in Reno submitted $3,280,960 in claims for services falling under the Alcohol and Drug Abuse Treatment category, based on figures from the U.S. Department of Health and Human Services Medicaid Provider Spending database. This represented a 9.7% uptick from 2023, when providers billed $2,991,850 for comparable services.
Medicaid is a public health insurance initiative managed by the states and financed cooperatively by federal and state governments. It serves individuals and families with low income, along with seniors, children and people with disabilities, making it a core component of the U.S. health care system.
Since Medicaid funding is sourced from the public, shifting levels of local billing highlight changing priorities for community health care dollars.
The Alcohol and Drug Abuse Treatment category covers a specific range of Medicaid-billed services, organized by the nature of care using standard HCPCS and CPT code groupings. For reporting purposes in this study, each billing code was matched to a single service category, using consistent prefixes and numeric criteria to analyze similar services together without overlapping billings and to maintain reliable rankings over time.
Although increases were recorded in several Medicaid service categories, Alcohol and Drug Abuse Treatment held sixth place by total Medicaid payments in Reno for 2024.
Across Nevada overall, Alcohol and Drug Abuse Treatment was also the sixth largest category based on total Medicaid payments that year.
Looking at the five-year window before 2024, Medicaid spending in Reno associated with the Alcohol and Drug Abuse Treatment category went up by $383,913, translating to a 10.5% jump. Some of the most significant year-over-year rises were observed during 2021 and 2022.
Spending for this category was found throughout the city, but most payments were focused in certain ZIP codes. In 2024, ZIP code 89502 accounted for $2,164,975 in Medicaid payments related to Alcohol and Drug Abuse Treatment, ZIP 89503 saw $876,839, and ZIP 89511 recorded $124,095. Combined, these top 3 ZIP codes made up 96.5% of all Medicaid payments in Reno for this treatment group during 2024.
Billing codes within the Alcohol and Drug Abuse Treatment category also showed a strong concentration, with payments focused on a subset of specific codes.
Between 2024 and 2023, Medicaid expenditures in Reno tied to the Alcohol and Drug Abuse Treatment category rose 9.7%. This was slightly lower than the 10.3% change reported across all Medicaid claim types locally during the same time period.
According to the Centers for Medicare & Medicaid Services, federal and state Medicaid expenses totaled about $871.7 billion nationwide in fiscal 2023, representing 18% of the United States’ total health spending, considerably higher than the $613.5 billion spent in 2019 before the COVID-19 crisis.
This reflects a growth rate of around 40% over several years, with enrollment and service use surging during and after the pandemic.
Recent budget measures signed into law during the Trump administration—including the “One Big Beautiful Bill Act,” of 2025—are expected to reduce federal Medicaid expenditure by more than $1 trillion over 10 years. These provisions establish work requirements and higher cost efforts for some enrollees, which may reduce both coverage and spending for affected individuals. Such reforms will likely shift more financial responsibility to the states and may curb future federal growth for Medicaid, even as the program continues to provide support to tens of millions of Americans.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2020 | $3,664,872 | -23.3% |
| 2021 | $3,869,073 | 5.6% |
| 2022 | $3,560,277 | -8% |
| 2023 | $2,991,850 | -16% |
| 2024 | $3,280,959 | 9.7% |
| Rank | Category | Medicaid Payments | Share of City Total |
|---|---|---|---|
| 1 | National Codes Established for State Medicaid Agencies | $27,477,744 | 32.9% |
| 2 | Evaluation and Management | $19,550,018 | 23.4% |
| 3 | Medicine Services and Procedures | $12,685,361 | 15.2% |
| 4 | Temporary National Codes (Non-Medicare) | $4,425,924 | 5.3% |
| 5 | Ambulance and Other Transport Services and Supplies | $4,186,016 | 5% |
| 6 | Alcohol and Drug Abuse Treatment | $3,280,959 | 3.9% |
| 7 | Radiology Procedures | $3,195,057 | 3.8% |
| 8 | Procedures / Professional Services | $2,450,203 | 2.9% |
| 9 | Pathology and Laboratory Procedures | $1,812,318 | 2.2% |
| 10 | Dental Services | $1,260,456 | 1.5% |
| 11 | Surgery | $775,519 | 0.9% |
| 12 | Durable Medical Equipment | $584,216 | 0.7% |
| 13 | Drugs Administered Other than Oral Method | $540,462 | 0.6% |
| 14 | Medical And Surgical Supplies | $381,021 | 0.5% |
| 15 | Orthotic Procedures and services | $351,311 | 0.4% |
| 16 | Enteral and Parenteral Therapy | $211,992 | 0.3% |
| 17 | Temporary Codes | $136,383 | 0.2% |
| 18 | Vision Services | $50,957 | 0.1% |
| 19 | Administrative, Miscellaneous and Investigational | $34,570 | <0.1% |
| 20 | Anesthesia | $29,022 | <0.1% |
| 21 | Durable medical equipment (DME) Medicare administrative contractors (MACs) | $13,475 | <0.1% |
| 22 | Outpatient PPS | $9,927 | <0.1% |
| 23 | Coronavirus Diagnostic Panel | $0 | <0.1% |
| 23 | Pathology and Laboratory Services | $0 | <0.1% |
| HCPCS Code | Description | Medicaid Payments | Claims |
|---|---|---|---|
| H2012 | Behav hlth day treat, per hr | $843,689 | 33 |
| H0033 | Oral med adm direct observe | $657,495 | 13 |
| H0015 | Alcohol and/or drug services | $305,612 | 38 |
| H0020 | Alcohol and/or drug services | $303,245 | 47 |
| H2019 | Ther behav svc, per 15 min | $248,383 | 10 |
| H0031 | Mh health assess by non-md | $197,061 | 28 |
| H0047 | Alcohol/drug abuse svc nos | $168,729 | 59 |
| H2011 | Crisis interven svc, 15 min | $136,390 | 15 |
| H0035 | Mh partial hosp tx under 24h | $112,061 | 5 |
| H0004 | Alcohol and/or drug services | $103,746 | 25 |
| H0005 | Alcohol and/or drug services | $66,768 | 39 |
| H0002 | Alcohol and/or drug screenin | $49,988 | 71 |
| H0001 | Alcohol and/or drug assess | $24,063 | 14 |
| H0049 | Alcohol/drug screening | $22,375 | 43 |
| H0038 | Self-help/peer svc per 15min | $20,014 | 49 |
| H0043 | Supported housing, per diem | $17,550 | 1 |
| H0034 | Med trng & support per 15min | $3,158 | 6 |
| H0010 | Alcohol and/or drug services | $625 | 6 |
| H2014 | Skills train and dev, 15 min | $0 | 1 |
| H2017 | Psysoc rehab svc, per 15 min | $0 | 11 |
Note: HCPCS codes are shown for context within the category. Category totals and rankings in this article are based on standardized service groupings rather than individual billing codes.
Information in this article was obtained from the U.S. Department of Health and Human Services Medicaid Provider Spending database. The source data can be found here.


