How many students were enrolled in Washoe County schools for the 2022-23 school year?

NV Superintendent of Public Instruction Chad Aldis 2023
NV Superintendent of Public Instruction Chad Aldis 2023
0Comments

There were 68,369 students enrolled in Washoe County schools in the 2022-23 school year, 1.7% less than the previous year, according to the Nevada Accountability Portal.

Of all the students welcomed in the 2022-23 school year, 51.7% of them were boys, and 48.3% were girls.

The most common ethnicity among Washoe County students was white, which represented 42.3% of the student body. The second most common ethnicity in the county was Hispanic (41.5%).

North Valleys High School stood out with the highest enrollment among Washoe County in the 2022-23 school year, with a total of 2,432 students.

Enrollment in Nevada schools has dropped in recent years, falling nearly 2% in the last four years.

Nevada has roughly one teacher for every 22 students, compared to the national average of one teacher for every 16 students.

Some data provided by the Nevada Accountability Portal may be incomplete due to the Family and Educational Rights and Privacy Act.

Enrollment in Washoe County Over 5 Years
Enrollment in Washoe County Schools
School name Total enrollment in 2021-22 Total enrollment in 2022-23 % Change
North Valleys High School 2,441 2,432 -0.4%
Procter R. Hug High School 1,667 2,331 39.8%
Edward C. Reed High School 2,218 2,144 -3.3%
Spanish Springs High School 2,472 2,057 -16.8%
Damonte Ranch High School 1,937 1,910 -1.4%
Reno High School 1,943 1,796 -7.6%
Robert McQueen High School 1,649 1,643 -0.4%
Earl Wooster High School 1,486 1,509 1.5%
Sparks High School 1,298 1,311 1%
Sky Ranch Middle School 1,305 1,289 -1.2%
Galena High School 1,195 1,254 4.9%
William O’Brien Middle School 1,021 1,065 4.3%
Nevada Connections Academy 1,114 1,000 -10.2%
Desert Skies Middle School 1,025 978 -4.6%
Doral Academy of Northern Nevada 925 956 3.4%
Darrel Swope Middle School 634 946 49.2%
Pinecrest Academy of Northern Nevada 868 927 6.8%
Billinghurst Middle School 967 912 -5.7%
Nick Poulakidas Elementary School 845 868 2.7%
Lou Mendive Middle School 862 856 -0.7%
Edward L. Pine Middle School 907 835 -7.9%
Kendyl Depoali Middle School 864 834 -3.5%
Marce Herz Middle School 827 823 -0.5%
John Bohach Elementary School 697 811 16.4%
Archie Clayton Pre-A.P. Academy 706 723 2.4%
Lemmon Valley Elementary 668 714 6.9%
Yvonne Shaw Middle School 704 712 1.1%
Stead Elementary 677 702 3.7%
Brown Elementary 636 676 6.3%
E. Otis Vaughn Middle School 770 668 -13.2%
North Star Online School 1,099 656 -40.3%
Sparks Middle School 673 655 -2.7%
Cold Springs Middle School 664 648 -2.4%
George L. Dilworth S.T.E.M. Academy 629 617 -1.9%
Bud Beasley Elementary 641 612 -4.5%
Van Gorder Elementary 615 604 -1.8%
Miguel Sepulveda Elementary School 578 561 -2.9%
Rollan Melton Elementary 548 543 -0.9%
Coral Academy Middle School 552 543 -1.6%
Esther Bennett Elementary 409 538 31.5%
Ted Hunsberger Elementary 511 533 4.3%
Fred W. Traner Middle School 582 531 -8.8%
Academy Of Arts Careers & Tech 546 530 -2.9%
Double Diamond Elementary 541 523 -3.3%
Smithridge S.T.E.M. Academy 563 506 -10.1%
Sun Valley Elementary 512 502 -2%
Alice Smith Elementary 745 501 -32.8%
Michael Inskeep Elementary School 457 490 7.2%
Mater Academy of Northern Nevada 483 489 1.2%
Sarah Winnemucca Elementary 493 487 -1.2%
Spanish Springs Elementary 487 483 -0.8%
George Westergard Elementary 486 482 -0.8%
Caughlin Ranch Elementary 499 480 -3.8%
Jessie Beck Elementary 572 473 -17.3%
High Desert Montessori 426 468 9.9%
Elizabeth Lenz Elementary 502 467 -7%
Coral Academy Elementary 424 465 9.7%
Desert Heights Elementary 506 463 -8.5%
Alyce Taylor Elementary 474 452 -4.6%
Donner Springs Elementary 452 448 -0.9%
Katherine Dunn Elementary 480 446 -7.1%
Jesse Hall Elementary School 445 445 0%
Bernice Mathews Elementary 477 441 -7.5%
Lois Allen Elementary 435 437 0.5%
Virginia Palmer Elementary 428 432 0.9%
Silver Lake Elementary 479 424 -11.5%
Lincoln Park Elementary 415 423 1.9%
Coral Academy Elementary-South 281 414 47.3%
Mount Rose K-8 Academy Of Languages 403 411 2%
Lena Juniper Elementary 412 407 -1.2%
Alice Maxwell Elementary 413 404 -2.2%
Grace Warner Elementary 369 400 8.4%
Roy Gomm Elementary 439 399 -9.1%
Echo Loder Elementary School 484 387 -20%
Rita Cannan Elementary 377 381 1.1%
Libby Booth Elementary 346 374 8.1%
Lloyd Diedrichsen Elementary 378 363 -4%
Roger Corbett Elementary 392 359 -8.4%
Pleasant Valley Elementary 332 358 7.8%
Agnes Risley Elementary 397 354 -10.8%
Glenn Duncan S.T.E.M. Academy 336 352 4.8%
Anderson Elementary 387 350 -9.6%
Coral Academy High School 348 343 -1.4%
Sierra Nevada Academy Charter 316 334 5.7%
Peavine Elementary 372 325 -12.6%
Incline High School 324 325 0.3%
Mamie Towles Elementary 328 322 -1.8%
Greenbrae Elementary 337 321 -4.7%
Huffaker Elementary 347 320 -7.8%
Marvin Moss Elementary 325 320 -1.5%
Elmcrest Elementary 314 319 1.6%
Hunter Lake Elementary 366 307 -16.1%
Robert Mitchell Elementary 320 302 -5.6%
Veterans Memorial S.T.E.M. Academy 293 284 -3.1%
Dorothy Lemelson S.T.E.M. Academy Elementary School 289 284 -1.7%
Nancy Gomes Elementary 282 275 -2.5%
Jerry Whitehead Elementary 275 264 -4%
Incline Elementary 270 239 -11.5%
Academy For Career Education 212 236 11.3%
TMCC Magnet School 222 236 6.3%
Edwin S. Dodson Elementary 251 235 -6.4%
Verdi Elementary 279 229 -17.9%
Hidden Valley Elementary 247 228 -7.7%
Florence Drake Elementary 218 222 1.8%
Kate Smith Elementary 219 217 -0.9%
Honors Academy of Literature 220 215 -2.3%
Mariposa Dual Language Academy 173 179 3.5%
Bailey Charter School 185 177 -4.3%
Davidson Academy 229 163 -28.8%
Washoe Inspire Academy 123 148 20.3%
Incline Middle School 149 143 -4%
Alpine Academy High School 135 142 5.2%
Innovations High School 92 127 38%
Natchez Elementary 104 120 15.4%
enCompass Academy 98 113 15.3%
Marvin Picollo Elementary 77 85 10.4%
Nevada State High School II Meadowwood 50 34 -32%
Turning Point 37 26 -29.7%
Gerlach K-12 School 23 17 -26.1%


Related

Gary Yasuda President

Cost of college increased for all Milan Institute of Cosmetology-Reno students during 2022-23 school year

Tuition at the Milan Institute of Cosmetology-Reno increased by 5.7% for the 2022-23 academic year, according to recent data, according to the latest disclosure from the National Center for Education Statistics.

Director, Mandy K. Cohen & Nirav D. Shah, Principal Deputy Director

Cost of education at International Academy of Style stays the same for all students in 2022-23 school year

Tuition fees for the International Academy of Style remained steady during the 2022-23 academic year, according to recent data, according to the latest disclosure from the National Center for Education Statistics.

Elena Bubnova Associate Vice President of Research, Marketing and Web Services

Truckee Meadows Community College in-state students faced some of Nevada’s highest public tuition and fees in 2024

In 2024, in-state students at Truckee Meadows Community College in Reno faced college costs totaling $3,352, according to the latest disclosure from the National Center for Education Statistics.