There were 27,957 Hispanic students enrolled in Washoe County School District in the 2024-25 school year, 1.9% more than the previous year, according to the Nevada Accountability Portal.
Data showed that the school district welcomed 63,559 students during the 2024-25 school year. Among them, Hispanic students comprised 44% of the student body to be the most represented ethnicity in the district.
Washoe County School District roughly covers 111 schools within Washoe County and has a main office in Reno.
Among the schools in the district, Procter R. Hug High School recorded the highest enrollment of Hispanic students in the 2024-25 school year, with a total of 1,536 students.
Enrollment in Nevada has experienced a notable decline, falling nearly 2% over the last four years.
Meanwhile, Nevada has roughly one teacher for every 22 students, compared to the national average of one teacher for every 15 students.
| Year | Total District Enrollment | Total Hispanic Students | Hispanic % |
|---|---|---|---|
| 2024-25 | 63,559 | 27,957 | 44% |
| 2023-24 | 63,777 | 27,446 | 43% |
| 2022-23 | 61,171 | 25,977 | 42.5% |
| 2021-22 | 62,540 | 26,224 | 41.9% |
| 2020-21 | 61,709 | 25,779 | 41.8% |
| 2019-20 | 64,359 | 26,360 | 41% |
| 2018-19 | 64,402 | 26,489 | 41.1% |
| 2017-18 | 64,240 | 26,072 | 40.6% |
| 2016-17 | 63,919 | 25,633 | 40.1% |
| 2015-16 | 63,670 | 25,313 | 39.8% |
| 2014-15 | 63,108 | 24,952 | 39.5% |
| 2013-14 | 62,986 | 24,482 | 38.9% |
| 2012-13 | 62,424 | 23,799 | 38.1% |
| 2011-12 | 62,220 | 23,327 | 37.5% |
| 2010-11 | 62,324 | 22,969 | 36.9% |
| 2009-10 | 62,431 | 21,181 | 33.9% |
| 2008-09 | 63,282 | 21,151 | 33.4% |
| 2007-08 | 63,635 | 20,900 | 32.8% |
| 2006-07 | 65,013 | 20,510 | 31.5% |
| 2005-06 | 64,125 | 19,236 | 30% |
| 2004-05 | 61,755 | 17,719 | 28.7% |
| 2003-04 | 60,125 | 16,229 | 27% |



