There were 12 companies in cities associated with Washoe County, Nevada, that received 13 FDA inspections in 2024, according to reports from the U.S. Food and Drug Administration (FDA).
This is a 7.7% decrease from the number of companies inspected in the previous year, when 13 companies received 13 inspections.
Most of the companies inspected at the time were involved in the Food and Cosmetics sector. The second most common type of company inspected period worked in the Veterinary and Devices sectors.
There were nine companies in line with FDA regulations who don’t need to adjust their management operations or regulatory/administrative actions (75%). Three should take voluntary action to correct the organization’s management operations (25%).
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety quality.
| Company Name | Area of Business | Inspection Date | Result |
|---|---|---|---|
| Caie Foods Partnership, Ltd. | Food and Cosmetics | 03/13/2024 | No Action Indicated (NAI) |
| Diggin’ Your Dog, LLC | Veterinary | 02/06/2024 | No Action Indicated (NAI) |
| E. Surgical, LLC | Devices | 07/12/2024 | No Action Indicated (NAI) |
| Geodis Logistics, LLC | Food and Cosmetics | 07/15/2024 | No Action Indicated (NAI) |
| Geodis Logistics, LLC. | Food and Cosmetics | 07/15/2024 | No Action Indicated (NAI) |
| Geodis Logistics, LLC. | Food and Cosmetics | 07/17/2024 | No Action Indicated (NAI) |
| Geodis Logistics, LLC. | Food and Cosmetics | 07/15/2024 | No Action Indicated (NAI) |
| Geodis Logistics, LLC. | Food and Cosmetics | 07/15/2024 | No Action Indicated (NAI) |
| Hamilton Medical, Inc. | Devices | 07/31/2024 | No Action Indicated (NAI) |
| Innovative Neurotronics, Inc. | Devices | 09/26/2024 | No Action Indicated (NAI) |
| MARS Petcare US, Inc. | Veterinary | 04/25/2024 | Voluntary Action Indicated (VAI) |
| Mary’s Gone Crackers | Food and Cosmetics | 06/11/2024 | Voluntary Action Indicated (VAI) |
| Mary’s Gone Crackers | Veterinary | 06/11/2024 | No Action Indicated (NAI) |
| The Beyer Company, LLC | Food and Cosmetics | 04/09/2024 | Voluntary Action Indicated (VAI) |


