How many boys were enrolled in Washoe County in 2021-22 school year?

NV Superintendent of Public Instruction Chad Aldis 2023
NV Superintendent of Public Instruction Chad Aldis 2023 — Iowa Department of Education
0Comments

Of the 69,562 students in Washoe County schools, 51.7% (35,969) were boys, according to the Nevada Accountability Portal.

Analyzing school data showed the number of boys enrolled in Washoe County schools grew by 2.2% from the previous year.

Countywide, TMCC Magnet School had the lowest percentage of male students (33.8%), while the highest percentage was recorded at Academy For Career Education (87.7%).

Nevada had 486,682 students in 763 schools across 18 districts in 2022, with 27,123 public school teachers.

Nevada has roughly one teacher for every 20 students, compared to the national average of one teacher for every 16 students. A higher student-to-teacher ratio has been found to negatively impact students’ school performance.

Gender Enrollment in Washoe County Over 5 Years

Gender Enrollment Among Washoe County Schools in 2021-22 School Year

School name Male Female Total enrollment
Spanish Springs High School 1,249 1,223 2,472
North Valleys High School 1,251 1,188 2,441
Edward C. Reed High School 1,167 1,050 2,218
Reno High School 1,011 932 1,943
Damonte Ranch High School 969 968 1,937
Procter R. Hug High School 875 792 1,667
Robert McQueen High School 838 809 1,649
Earl Wooster High School 728 758 1,486
Sky Ranch Middle School 664 641 1,305
Sparks High School 714 584 1,298
Galena High School 622 572 1,195
Nevada Connections Academy 531 583 1,114
North Star Online School 526 572 1,099
Desert Skies Middle School 517 508 1,025
William O’Brien Middle School 529 492 1,021
Billinghurst Middle School 506 461 967
Doral Academy of Northern Nevada 447 478 925
Edward L. Pine Middle School 481 426 907
Pinecrest Academy of Northern Nevada 443 425 868
Kendyl Depoali Middle School 465 399 864
Lou Mendive Middle School 419 442 862
Nick Poulakidas Elementary School 431 414 845
Marce Herz Middle School 432 395 827
E. Otis Vaughn Middle School 405 365 770
Alice Smith Elementary 397 348 745
Archie Clayton Pre-A.P. Academy 361 344 706
Yvonne Shaw Middle School 353 351 704
John Bohach Elementary School 375 322 697
Stead Elementary 362 315 677
Sparks Middle School 329 343 673
Lemmon Valley Elementary 370 298 668
Cold Springs Middle School 360 304 664
Bud Beasley Elementary 352 289 641
Brown Elementary 332 304 636
Darrel Swope Middle School 333 300 634
George L. Dilworth S.T.E.M. Academy 335 294 629
Van Gorder Elementary 325 290 615
Fred W. Traner Middle School 301 281 582
Miguel Sepulveda Elementary School 304 274 578
Jessie Beck Elementary 282 290 572
Smithridge S.T.E.M. Academy 295 268 563
Coral Academy Middle School 279 273 552
Rollan Melton Elementary 299 249 548
Academy Of Arts Careers & Tech 242 304 546
Double Diamond Elementary 264 277 541
Sun Valley Elementary 277 235 512
Ted Hunsberger Elementary 266 245 511
Desert Heights Elementary 269 237 506
Elizabeth Lenz Elementary 263 239 502
Caughlin Ranch Elementary 257 242 499
Sarah Winnemucca Elementary 254 239 493
Spanish Springs Elementary 260 227 487
George Westergard Elementary 251 235 486
Echo Loder Elementary School 259 225 484
Mater Academy of Northern Nevada 244 239 483
Katherine Dunn Elementary 253 227 480
Silver Lake Elementary 262 217 479
Bernice Mathews Elementary 248 229 477
Alyce Taylor Elementary 240 234 474
Michael Inskeep Elementary School 213 244 457
Donner Springs Elementary 234 218 452
Jesse Hall Elementary School 227 218 445
Roy Gomm Elementary 227 212 439
Lois Allen Elementary 232 203 435
Virginia Palmer Elementary 222 206 428
High Desert Montessori 211 215 426
Coral Academy Elementary 224 200 424
Lincoln Park Elementary 224 191 415
Alice Maxwell Elementary 226 187 413
Lena Juniper Elementary 214 198 412
Esther Bennett Elementary 201 208 409
Mount Rose K-8 Academy Of Languages 201 202 403
Agnes Risley Elementary 194 203 397
Roger Corbett Elementary 207 185 392
Anderson Elementary 180 207 387
Lloyd Diedrichsen Elementary 204 174 378
Rita Cannan Elementary 193 184 377
Peavine Elementary 180 192 372
Grace Warner Elementary 200 169 369
Hunter Lake Elementary 195 171 366
Coral Academy High School 180 168 348
Huffaker Elementary 169 177 347
Libby Booth Elementary 191 155 346
Greenbrae Elementary 178 159 337
Glenn Duncan S.T.E.M. Academy 170 166 336
Pleasant Valley Elementary 170 162 332
Mamie Towles Elementary 169 159 328
Marvin Moss Elementary 180 145 325
Incline High School 156 168 324
Robert Mitchell Elementary 182 138 320
Sierra Nevada Academy Charter 154 162 316
Elmcrest Elementary 164 150 314
Veterans Memorial S.T.E.M. Academy 149 144 293
Dorothy Lemelson S.T.E.M. Academy Elementary School 153 136 289
Nancy Gomes Elementary 158 124 282
Coral Academy Elementary-South 148 133 281
Verdi Elementary 143 136 279
Jerry Whitehead Elementary 146 129 275
Incline Elementary 139 131 270
Edwin S. Dodson Elementary 153 98 251
Hidden Valley Elementary 128 119 247
Davidson Academy 130 99 229
TMCC Magnet School 75 147 222
Honors Academy of Literature 118 102 220
Kate Smith Elementary 101 118 219
Florence Drake Elementary 120 98 218
Academy For Career Education 186 26 212
Child Find 144 67 211
Bailey Charter School 100 85 185
Mariposa Dual Language Academy 85 88 173
Incline Middle School 77 72 149
Alpine Academy High School 54 81 135
Washoe Inspire Academy 71 52 123
Natchez Elementary 52 52 104
enCompass Academy 47 51 98
Innovations High School 38 53 92
Marvin Picollo Elementary 49 28 77
Nevada State High School II Meadowwood 17 33 50
Turning Point 31 6 37
Gerlach K-12 School 12 11 23


Related

Jhone M. Ebert Superintendent of Public Instruction

Enrollment Analysis: White students comprised 24.9% of Davidson Academy School District’s student body in 2024-25 school year

There were 42 white students enrolled in Davidson Academy School District in the 2024-25 school year, according to the Nevada Accountability Portal.

Jhone M. Ebert Superintendent of Public Instruction

4,065 multiracial students enrolled in Washoe County School District in 2024-25 school year

There were 4,065 multiracial students enrolled in Washoe County School District in the 2024-25 school year, according to the Nevada Accountability Portal.

Jhone M. Ebert Superintendent of Public Instruction

How many multiracial students were enrolled in Davidson Academy School District in 2024-25 school year?

In Davidson Academy School District public school, 13.6% of enrolled students identified as multiracial in the 2024-25 school year.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Reno Reporter.