Through the fourth quarter of 2020, businesses in Reno received $74.6 million in health-related relief from the CARES Act issued by the Department of Health and Human Services.
According to numbers reported through the fourth quarter of 2020, businesses in Nevada received $806.8 million in health-related relief from the CARES Act issued by the Department of Health and Human Services. The largest recipient of funding in the state was Dignity Health with a total of $423.3 million. The average loan size in the city was $170,770 while the state’s average loan amount was $243,146.
Of the money distributed, $30 billion went out automatically to health providers based on previous year medicare payments. If the money wasn’t returned within 90 days the provider is then automatically entered into the repayment terms that are issued by HHS. With the money going out automatically and the rules constantly changing, some of the businesses that received the money weren’t eligible to receive it once the final rules were sent out.
According to the Department of Health and Human Services, this information represents the list of providers that received a payment from the General Distribution, High Impact Targeted Allocation, Safety Net Hospitals, Non-Medicare, Rural Targeted Allocation and/or the Skilled Nursing Facility Targeted Allocation of the Provider Relief Fund and who have attested to receiving one or more payments and agreed to the Terms and Conditions as of July 8, 2020.
| Rank | Business | Dollar Amount Received |
|---|---|---|
| 1 | Renown Regional Medical Center | $25,982,946 |
| 2 | Hometown Health Management Company | $6,922,960 |
| 3 | Prime Healthcare Services Reno, LLC | $6,479,300 |
| 4 | Renown South Meadows Medical Center | $2,863,960 |
| 5 | Community Care Services, LLC | $1,764,022 |
| 6 | John a Shields Steven a Schiff, M.D. a Professional Corporation, M.D. | $1,495,146 |
| 7 | Wedgwood Group, LLC | $1,402,430 |
| 8 | Spine Solutions LLC, M.D. | $1,299,973 |
| 9 | Plumas Health Care, LLC | $1,198,525 |
| 10 | Reno Sparks Indian Colony | $1,148,101 |
| 11 | Revive Health Senior Care, LLC | $987,369 |
| 12 | Reno Orthopaedic Clinic, Inc. | $986,292 |
| 13 | Reno Health Care, LLC | $958,032 |
| 14 | Reno Radiological Association Chartered | $953,710 |
| 15 | Regional Emergency Medical Services Authority | $918,898 |
| 16 | Brown Calvanese Cameron, Ltd. | $801,139 |
| 17 | Saint Marys Medical Group, Inc. | $719,809 |
| 18 | Gomez, Kozar, Mcelreath, Smith, APC | $697,042 |
| 19 | Plecha Durant Stanko Johnson & Cohen a Professional Corporation | $656,212 |
| 20 | James J Lynch Ltd., M.D. | $539,286 |
| 21 | Bluetree Practice Services of Nevada, LLC | $538,223 |
| 22 | St. Mary’s Outpatient Surgery Center at Galena, LLC | $508,963 |
| 23 | Diagnostic Pathology Medical Group, Inc. | $440,587 |
| 24 | Community Health Alliance | $389,166 |
| 25 | Quality Health Care Corporation | $380,382 |
| 26 | Gastroenterology Consultants, Ltd. | $361,666 |
| 27 | Jose a Aguirre PC, M.D. | $337,383 |
| 28 | Urology Nevada, DRS., Drew, Freeman, Garey-Sage, Goode, Hald, Ltd. | $337,297 |
| 29 | Infinity Hospice Care of Reno, LLC | $326,665 |
| 30 | A Plus Hospice Care | $317,043 |
| 31 | Radiology Medical Group of Santa Cruz County, Inc. | $314,496 |
| 32 | BHC Health Services of Nevada, Inc. | $313,626 |
| 33 | University of Nevada School of Medicine Multi-Specialty Group | $310,640 |
| 34 | Circle of Life Hospice, Inc. | $260,635 |
| 35 | Surgery Center of Reno, LLC | $231,533 |
| 36 | Geriatric Specialty Care of Nevada, Steven L Phillips, M.D., Ltd. | $221,897 |
| 37 | Nevada Urban Indians, Inc. | $214,284 |
| 38 | Eye Surgery Center of Northern Nevada, LLC | $196,488 |
| 39 | Reno Behavioral Healthcare Hospital, LLC | $195,784 |
| 40 | Bachman and Scully, Ltd. | $192,694 |
| 41 | David B. Chaffin, PC, M.D. | $178,367 |
| 42 | Hayes & Fyda Ltd., M.D. | $170,127 |
| 43 | Silver Sage Center for Family Pasternak Andrew Sole MBR | $166,302 |
| 44 | Sierra Neurosurgery Group | $162,400 |
| 45 | Sala Dentistry, Ltd. | $155,197 |
| 46 | Kuhn Physical Therapy | $149,366 |
| 47 | Eastern Sierra Medical Group, LLC | $148,471 |
| 48 | Reno Orthopaedic Surgery Center, LLC | $138,164 |
| 49 | Berman & Pitman, Ltd. | $128,933 |
| 50 | Community Hospice of Northern Nevada | $128,487 |


