Enrollment Analysis: White students comprised 42.3% of Washoe County’s student body in 2022-23 school year

NV Superintendent of Public Instruction Chad Aldis 2023
NV Superintendent of Public Instruction Chad Aldis 2023
0Comments

There were 28,899 white students enrolled in Washoe County schools in the 2022-23 school year, the same number as the previous year, according to the Nevada Accountability Portal.

Data showed that Washoe County welcomed a total of 68,369 students during the 2022-23 school year. Among them, white students comprised 42.3% of the student body to be the most represented ethnicity in the county.

Among the 119 schools in Washoe County, Spanish Springs High School recorded the highest enrollment of white students in the 2022-23 school year, with a total of 1,218 students.

Enrollment in Nevada has experienced a notable decline, falling nearly 2% over the last four years.

Meanwhile, Nevada has roughly one teacher for every 20 students, compared to the national average of one teacher for every 16 students. A higher student-to-teacher ratio has been found to negatively impact students’ school performance.

Ethnicities in Washoe County in 2022-23 School Year
Enrollment in Washoe County Schools During 2022-23 School Year
School name White Students Enrollment Total Enrollment in 2022-23 % Difference
Spanish Springs High School 1,218 2,057 9.3%
Reno High School 1,042 1,796 -1.2%
Robert McQueen High School 906 1,643 <0.1%
Edward C. Reed High School 890 2,144 -2.2%
Damonte Ranch High School 885 1,910 -2%
Galena High School 867 1,254 0.4%
North Valleys High School 860 2,432 -2.6%
Sky Ranch Middle School 706 1,289 -0.5%
Doral Academy of Northern Nevada 677 956 -0.2%
Marce Herz Middle School 616 823 0%
Pinecrest Academy of Northern Nevada 607 927 -0.1%
Billinghurst Middle School 563 912 2.1%
Darrel Swope Middle School 559 946 2.2%
Nick Poulakidas Elementary School 515 868 <0.1%
Yvonne Shaw Middle School 468 712 1.2%
Kendyl Depoali Middle School 466 834 -3.4%
Nevada Connections Academy 422 1,000 -2.7%
Brown Elementary 419 676 -3.3%
Ted Hunsberger Elementary 402 533 -0.7%
Van Gorder Elementary 392 604 -2.7%
Cold Springs Middle School 370 648 -0.7%
Rollan Melton Elementary 362 543 -1.4%
John Bohach Elementary School 360 811 -3.5%
Spanish Springs Elementary 360 483 2.7%
Caughlin Ranch Elementary 348 480 -0.5%
Lou Mendive Middle School 348 856 <0.1%
Elizabeth Lenz Elementary 344 467 -0.6%
North Star Online School 343 656 4.3%
Bud Beasley Elementary 341 612 -1.2%
Procter R. Hug High School 313 2,331 -0.6%
Archie Clayton Pre-A.P. Academy 310 723 2.7%
Alyce Taylor Elementary 309 452 1.1%
Michael Inskeep Elementary School 304 490 -0.1%
Jessie Beck Elementary 298 473 -0.8%
Pleasant Valley Elementary 296 358 -0.1%
George Westergard Elementary 294 482 -2.6%
Academy Of Arts Careers & Tech 289 530 -0.6%
Roy Gomm Elementary 278 399 -2.5%
William O’Brien Middle School 269 1,065 -3.3%
High Desert Montessori 266 468 -2.1%
Jesse Hall Elementary School 254 445 -3.1%
Lemmon Valley Elementary 252 714 -1.4%
Miguel Sepulveda Elementary School 249 561 -1.3%
Earl Wooster High School 226 1,509 -0.8%
Double Diamond Elementary 223 523 -0.4%
Sarah Winnemucca Elementary 210 487 -0.9%
Mount Rose K-8 Academy Of Languages 209 411 1.5%
Stead Elementary 204 702 -0.2%
Coral Academy Elementary 197 465 -1.5%
Huffaker Elementary 197 320 1.3%
Coral Academy Middle School 194 543 0.9%
Hunter Lake Elementary 191 307 -2.8%
Edward L. Pine Middle School 189 835 -2.3%
Verdi Elementary 189 229 6.2%
Desert Skies Middle School 185 978 -0.6%
Sierra Nevada Academy Charter 180 334 3.3%
Silver Lake Elementary 177 424 -2.5%
Lena Juniper Elementary 171 407 0.5%
Lloyd Diedrichsen Elementary 170 363 0.3%
Incline High School 167 325 -2%
Coral Academy Elementary-South 165 414 -3.6%
Sparks High School 165 1,311 0.4%
Mamie Towles Elementary 163 322 3.4%
Nancy Gomes Elementary 159 275 -4.2%
Desert Heights Elementary 156 463 -1.9%
Marvin Moss Elementary 149 320 -1.1%
TMCC Magnet School 148 236 1.5%
Alice Smith Elementary 146 501 0.9%
Donner Springs Elementary 146 448 -2.1%
Esther Bennett Elementary 146 538 0.5%
Peavine Elementary 145 325 -3.8%
Katherine Dunn Elementary 137 446 -2%
Grace Warner Elementary 136 400 -1.8%
Honors Academy of Literature 132 215 -1.3%
Jerry Whitehead Elementary 131 264 -2.7%
George L. Dilworth S.T.E.M. Academy 127 617 0.7%
Elmcrest Elementary 118 319 2.6%
Virginia Palmer Elementary 111 432 -4%
Coral Academy High School 106 343 -1.3%
Incline Elementary 106 239 -1.6%
Academy For Career Education 100 236 -3.4%
Libby Booth Elementary 100 374 -0.7%
Sparks Middle School 98 655 -0.2%
Hidden Valley Elementary 96 228 2.4%
Alpine Academy High School 88 142 1.2%
Lincoln Park Elementary 86 423 -5.2%
Alice Maxwell Elementary 83 404 -0.8%
Edwin S. Dodson Elementary 80 235 0.6%
Incline Middle School 80 143 6.3%
Florence Drake Elementary 75 222 2.1%
E. Otis Vaughn Middle School 74 668 -0.2%
Sun Valley Elementary 71 502 -0.7%
Innovations High School 69 127 1.1%
Smithridge S.T.E.M. Academy 69 506 -4.1%
Robert Mitchell Elementary 64 302 -3.8%
Lois Allen Elementary 62 437 -3%
Anderson Elementary 61 350 -2.7%
Mater Academy of Northern Nevada 61 489 -2.2%
Rita Cannan Elementary 60 381 3.8%
Dorothy Lemelson S.T.E.M. Academy Elementary School 58 284 2.1%
Washoe Inspire Academy 57 148 -3.8%
enCompass Academy 56 113 -9.6%
Greenbrae Elementary 56 321 -0.9%
Bernice Mathews Elementary 53 441 0.3%
Fred W. Traner Middle School 51 531 0.5%
Veterans Memorial S.T.E.M. Academy 50 284 -2.2%
Davidson Academy 47 163 -8.3%
Echo Loder Elementary School 45 387 0.5%
Roger Corbett Elementary 40 359 -0.1%
Marvin Picollo Elementary 39 85 -0.9%
Glenn Duncan S.T.E.M. Academy 33 352 -1.6%
Kate Smith Elementary 29 217 1%
Agnes Risley Elementary 26 354 -1.2%
Nevada State High School II Meadowwood 20 34 4.8%
Turning Point 15 26 0.9%
Natchez Elementary 13 120 2.2%
Gerlach K-12 School 12 17 1%
Bailey Charter School 11 177 -3.5%
Mariposa Dual Language Academy 3 179 -0.1%


Related

Gary Yasuda President

Cost of college increased for all Milan Institute of Cosmetology-Reno students during 2022-23 school year

Tuition at the Milan Institute of Cosmetology-Reno increased by 5.7% for the 2022-23 academic year, according to recent data, according to the latest disclosure from the National Center for Education Statistics.

Director, Mandy K. Cohen & Nirav D. Shah, Principal Deputy Director

Cost of education at International Academy of Style stays the same for all students in 2022-23 school year

Tuition fees for the International Academy of Style remained steady during the 2022-23 academic year, according to recent data, according to the latest disclosure from the National Center for Education Statistics.

Elena Bubnova Associate Vice President of Research, Marketing and Web Services

Truckee Meadows Community College in-state students faced some of Nevada’s highest public tuition and fees in 2024

In 2024, in-state students at Truckee Meadows Community College in Reno faced college costs totaling $3,352, according to the latest disclosure from the National Center for Education Statistics.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Reno Reporter.