Connor Newman earned $808 in pay and benefits during 2019, a 84 percent decrease from the previous year working for Truckee Meadows Community College, according to Transparent Nevada. Benefits include the employers cost of providing health and retirement benefits, including pension debt payments.
Jill A. Channing saw the largest decrease at Truckee Meadows Community College, making $109,564 less in 2019 with a total compensation of $17,363.
The national median hourly wage is $19.14 according to the most recent data from the Bureau of Labor Statistics. According to the OECD, the average yearly wage in the US is more than $60,000.
Change in pay can be due to a number of factors such as retirement, job advancement, or missed time.
| Rank | Employee | Job | Salary |
|---|---|---|---|
| 1 | Karin M. Hilgersom | President, TMCC | $319,623 |
| 2 | Marie Elaina Murgolo | Vice President | $213,450 |
| 3 | Jim P. New | Vice President | $211,494 |
| 4 | John K. Dalpe | Dean | $199,510 |
| 5 | Estella Levario Gutierrez | Vice President | $199,261 |
| 6 | John P. Albrecht | General Counsel | $197,485 |
| 7 | Paul B. Davis | Community College Professor | $184,204 |
| 8 | Fred B. Lokken | Community College Professor | $181,183 |
| 9 | Elena Bubnova V | Associate Vice President | $174,383 |
| 10 | David W. Roberts | Executive Director | $164,020 |
| 11 | Gretchen A. Sawyer | Executive Director | $163,289 |
| 12 | Julie A. Ellsworth | Dean | $158,069 |
| 13 | Amy R. Williams | Dean | $154,539 |
| 14 | Darryl D. Cleveland | Director | $153,224 |
| 15 | Barbara A. Walden | Director | $150,893 |
| 16 | Thomas Dobbert | Chief Technology Officer | $149,648 |
| 17 | Ana M. Douglass | Interim Dean | $149,588 |
| 18 | Richard C. Williams | Controller | $149,227 |
| 19 | Kevin J. Dugan | Community College Professor | $148,918 |
| 20 | James A. Collier | Community College Professor | $148,502 |
| 21 | Jody Covert | Director | $147,005 |
| 22 | Frederick B. Egenberger | Interim Director | $145,655 |
| 23 | Julie Muhle | Community College Professor | $144,000 |
| 24 | Laura A. Briggs | Community College Professor | $143,833 |
| 25 | Heather D. Graham Williams | Community College Professor | $142,906 |
| 26 | Andrew E. Hughes | Director | $141,842 |
| 27 | John S. Kemp | Community College Professor | $141,056 |
| 28 | John D. Adlish | Community College Professor | $140,553 |
| 29 | Steven C. Bale | Community College Professor | $138,795 |
| 30 | Joan M. Steinman | Executive Director | $138,744 |
| 31 | Melissa A. Deadmond | Associate Dean | $137,797 |
| 32 | James P. Winston | Community College Professor | $136,165 |
| 33 | Veronica L. Fox | Director | $134,004 |
| 34 | Daniel J. Loranz | Community College Professor | $133,597 |
| 35 | Robert H. Fletcher | Community College Professor | $132,499 |
| 36 | George Phillip Smilanick | Community College Professor | $132,434 |
| 37 | William S. Garand | Program Director | $131,420 |
| 38 | Sharon Wurm | Executive Director | $131,106 |
| 39 | Gregory J. Ellis | Community College Professor | $130,807 |
| 40 | John B. Reid | Community College Professor | $130,030 |
| 41 | Arnold Brock | Community College Professor | $129,800 |
| 42 | Wes R. Evans | Community College Professor | $129,347 |
| 43 | Michele H. Noreen | Community College Professor | $129,239 |
| 44 | Diane M. Nicolet | Director | $128,040 |
| 45 | Kathleen S. Kirkpatrick | Director | $127,844 |
| 46 | Melanie L. Purdy | Counselor | $127,759 |
| 47 | Robert Hernandez | Director | $126,540 |
| 48 | Thomas J. Cardoza | Community College Professor | $125,159 |
| 49 | Gail Yoella Small | Community College Professor | $124,013 |
| 50 | Ronald Marston | Community College Professor | $123,604 |
| 51 | Henry Sotelo | Community College Instructor | $123,486 |
| 52 | Anthony J. Futia | Program Director | $122,917 |
| 53 | Rebecca F. Porter | Community College Professor | $122,844 |
| 54 | Daniel L. Bouweraerts | Community College Professor | $122,636 |
| 55 | Theresa A. Dessert | Community College Instructor | $122,621 |
| 56 | Cheryl L. Scott | Director | $122,560 |
| 57 | Kathleen A. Kolbet | Community College Professor | $122,482 |
| 58 | Theodore T. Owens | Community College Professor | $121,833 |
| 59 | Randy Flocchini | Community College Professor | $121,800 |
| 60 | Patricia Cullinan | Community College Professor | $121,685 |
| 61 | Cheryl A. Cardoza | Community College Professor | $120,585 |
| 62 | Natalie J. Brown | Director | $120,076 |
| 63 | Kurt M. Ehlers | Community College Professor | $119,778 |
| 64 | William S. Newhall | Community College Professor | $119,767 |
| 65 | Julie C. Armbrecht | Community College Professor | $119,488 |
| 66 | Lee J. Raubolt | Assistant Director | $119,469 |
| 67 | Ellen S. House | Community College Professor | $119,133 |
| 68 | Lori L. McDonald | Director | $118,819 |
| 69 | Elizabeth A. Humphrey | Community College Professor | $118,049 |
| 70 | Brian R. Fletcher | Community College Professor | $117,212 |
| 71 | John J. Fitzsimmons | Interim Director | $117,057 |
| 72 | Phyllis L. Henderson | Community College Professor | $116,465 |
| 73 | Kara M. Potter | Community College Instructor | $116,325 |
| 74 | Peter T. Miller | Program Director | $116,207 |
| 75 | Scott B. Holcomb | Community College Instructor | $116,002 |
| 76 | Ben Scheible | Community College Professor | $115,950 |
| 77 | Julia Hammett | Community College Professor | $115,821 |
| 78 | Tina E. Ruff | Athletics Director | $115,091 |
| 79 | Bridgett A. Blaque | Community College Professor | $115,006 |
| 80 | Michael H. Holmes | Community College Professor | $114,723 |
| 81 | Kreg L. Mebust | Community College Professor | $114,720 |
| 82 | Anne K. Flesher | Community College Professor | $114,670 |
| 83 | Jeremy A. Deadmond | Program Director | $114,620 |
| 84 | Gabriela A. Brochu | Community College Professor | $114,579 |
| 85 | Linda A. McGillicuddy | Community College Professor | $114,559 |
| 86 | Patti A. Sanford | Community College Professor | $114,293 |
| 87 | Brandy R. Scarnati | Program Director | $114,213 |
| 88 | Cal F. Anderson | Webmaster | $113,720 |
| 89 | Ayodele Akinola | Assistant Director, Facilities Operations | $113,711 |
| 90 | Cathy C. Brewster | Manager | $113,611 |
| 91 | Edmund P. Burke | Community College Professor | $113,324 |
| 92 | Lars G. Jensen | Community College Professor | $113,304 |
| 93 | James P. Cotter | Community College Professor | $113,300 |
| 94 | Micaela Rubalcava | Community College Professor | $112,217 |
| 95 | Cheryl A. Woehr | Counselor | $111,784 |
| 96 | Catherine A. Edlebeck | Community College Instructor | $111,774 |
| 97 | Barbara A. Painter | Executive Assistant | $111,372 |
| 98 | Karen A. Cannan | Community College Professor | $111,208 |
| 99 | Precious D. Hall | Community College Professor | $111,143 |
| 100 | Neil L. Siegel | Librarian | $111,127 |



