Annaliece A. Chavez earned $5,082 in pay and benefits during 2019, a 97.7 percent increase over the previous year working for Reno, according to Transparent Nevada. Benefits include the employers cost of providing health and retirement benefits, including pension debt payments.
Marcia M. Lopez saw the largest decrease at Reno, making $187,474 less in 2019 with a total compensation of $68,264.
The national median hourly wage is $19.14 according to the most recent data from the Bureau of Labor Statistics. According to the OECD, the average yearly wage in the US is more than $60,000.
Change in pay can be due to a number of factors such as retirement, job advancement, or missed time.
| Rank | Employee | Job | Salary |
|---|---|---|---|
| 1 | Stephen J. Leighton | Fire Battalion Chief | $437,574 |
| 2 | Timothy M. Donohoe | Police Lieutenant | $367,507 |
| 3 | Richard A. Nachtsheim | Fire Battalion Chief | $355,963 |
| 4 | Robert A. Leighton | Fire Battalion Chief | $348,630 |
| 5 | Albert L. Snover | Police Lieutenant | $333,687 |
| 6 | Byron J. Venzon | Deputy Chief of Police | $331,546 |
| 7 | Thomas W. Robinson V | Deputy Chief of Police | $331,287 |
| 8 | Sabra S. Newby | City Manager | $322,271 |
| 9 | Scott J. Shaw | Police Lieutenant | $321,391 |
| 10 | Colby J. Palmer | Police Sergeant | $316,474 |
| 11 | Paul B. Adamson | Police Lieutenant | $316,171 |
| 12 | Scott A. Dugan | Police Lieutenant | $312,856 |
| 13 | Jason D. Soto | Chief of Police | $312,368 |
| 14 | Jeff E. Voskamp | Fire Battalion Chief | $310,516 |
| 15 | Robert C. Casos | Fire Battalion Chief | $309,006 |
| 16 | Zachary H. Thew | Police Lieutenant | $305,707 |
| 17 | David R. Cochran | Fire Chief | $301,327 |
| 18 | Robert J. Larson | Police Lieutenant | $301,238 |
| 19 | Oliver E. Miller | Deputy Chief of Police | $300,120 |
| 20 | William H. Rulla | Police Lieutenant | $295,341 |
| 21 | Chad A. Lahren | Police Lieutenant | $292,282 |
| 22 | Tracey L. Palmer | Fire Marshal | $291,187 |
| 23 | Joseph A. Lever | Police Sergeant | $288,450 |
| 24 | Mark Winkelman | Fire Battalion Chief | $288,294 |
| 25 | Kenneth M. Myers | Police Sergeant | $286,860 |
| 26 | Charla M. Honey | Deputy Public Works Director – Engineer | $280,956 |
| 27 | John T. McNamara | Fire Battalion Chief | $279,625 |
| 28 | Sean R. Garlock | Police Lieutenant | $277,387 |
| 29 | Michael S. Browett | Police Sergeant | $270,232 |
| 30 | Michael W. Pilcher | Fire Battalion Chief | $269,861 |
| 31 | William A. Thomas | Assistant City Manager | $266,962 |
| 32 | Seth Williams | Fire Battalion Chief | $266,657 |
| 33 | Alan N. Salter | Police Sergeant | $265,842 |
| 34 | Mark W. Bohach | Fire Battalion Chief | $262,900 |
| 35 | Larmon K. Smith | Police Sergeant | $262,047 |
| 36 | Andy D. Carter | Police Sergeant | $261,412 |
| 37 | Ernesto C. Leyva | Police Sergeant | $261,213 |
| 38 | Brian S. Dye | Police Sergeant | $259,625 |
| 39 | Alan S. Hollingsworth | Police Sergeant | $258,152 |
| 40 | Anthony E. Elges | Police Sergeant | $257,028 |
| 41 | Dirk M. Minore | Fire Battalion Chief | $256,284 |
| 42 | Zachary F. Doser | Police Officer | $256,121 |
| 43 | John L. Flansberg | Director of Public Works | $254,373 |
| 44 | Gregory A. Claiborne | Fire Captain – Suppression | $253,759 |
| 45 | Trenton D. Johnson | Police Sergeant | $250,753 |
| 46 | Joseph R. Robinson | Police Lieutenant | $249,553 |
| 47 | Deborah L. Lauchner | Director of Finance | $248,010 |
| 48 | Gene S. Drakulich | Municipal Court Judge | $246,170 |
| 49 | Eric D. Friberg | Police Sergeant | $245,114 |
| 50 | Katre S.M. | Police Lieutenant | $244,861 |
| 51 | Daniel T. Thompson | Police Sergeant | $244,613 |
| 52 | Jonathan D. Shipman | Chief Deputy City Attorney | $243,632 |
| 53 | Dorothy N. Holmes | Municipal Court Judge | $243,601 |
| 54 | Justin D. Bradley | Police Sergeant | $242,387 |
| 55 | Laura A. Conklin | Police Sergeant | $241,998 |
| 56 | Dennis E. Nolan | EMS Program Manager | $241,394 |
| 57 | Paul D. Sifre | Police Sergeant | $240,067 |
| 58 | Ryan P. Connelly | Police Sergeant | $239,184 |
| 59 | Robert H. Hanifan | Police Sergeant | $237,623 |
| 60 | John J. Silver | Police Sergeant | $237,245 |
| 61 | Gregory J. Bonnette | Police Sergeant | $237,034 |
| 62 | Shawn P. Grady | Fire Captain Suppression | $236,665 |
| 63 | Barbara A. Armitage | Police Officer | $236,626 |
| 64 | Scott D. Smith | Police Sergeant | $235,671 |
| 65 | John S. Tuttle | Court Administrator | $235,133 |
| 66 | Jerry W. Clark | Police Lieutenant | $234,742 |
| 67 | Tammy M. Riggs | Municipal Court Judge | $234,501 |
| 68 | Jason P. Stallcop | Police Sergeant | $232,802 |
| 69 | Rishma M. Khimji | Director of Technology | $231,031 |
| 70 | Bradford N. Drum | Fire Captain – Suppression | $230,331 |
| 71 | Brandon R. Fernandez | Firefighter | $230,314 |
| 72 | Thomas J. Diani | Fire Captain – Suppression | $230,191 |
| 73 | Sean M. Jones | Police Sergeant | $229,535 |
| 74 | Brian E. Adamson | Police Sergeant | $229,152 |
| 75 | Nathan A. Goins | Fire Equipment Operator | $228,047 |
| 76 | Paul O. Patocka | Fire Captain – Suppression | $228,044 |
| 77 | James A. McKay | Fire Equipment Operator | $227,673 |
| 78 | James A. Pitsnogle | Police Sergeant | $227,161 |
| 79 | Karl S. Hall | City Attorney | $224,203 |
| 80 | Brian M. Sooudi | Chief Deputy City Attorney | $223,038 |
| 81 | Rebecca J. Flanders-Venis | Director of Neighborhood Srvs | $222,503 |
| 82 | Christopher G. Ingram | Fire Captain – Suppression | $221,448 |
| 83 | Stephen A. Cwiak | Fire Captain – Suppression | $221,417 |
| 84 | Jeremy D. White | Fire Equipment Operator | $221,076 |
| 85 | Shelly T. Oneill | Municipal Court Judge | $218,390 |
| 86 | Roger Mooney | Fire Captain – Suppression | $218,347 |
| 87 | John Kochergin | Fire Captain – Suppression | $217,927 |
| 88 | Matthew S. Petersen | Police Sergeant | $217,176 |
| 89 | Thomas M. Yturbide | Police Sergeant | $216,512 |
| 90 | David L. Nevills | Police Officer | $215,073 |
| 91 | Dennis D. Haugland | Fire Captain – Suppression | $214,085 |
| 92 | John P. Beck | Fire Prevention Inspector II | $212,968 |
| 93 | Jeremy C. Kosak | Fire Captain – Suppression | $212,575 |
| 94 | Glenn G. McKinnon | Fire Captain – Suppression | $212,138 |
| 95 | Susan B. Rothe | Deputy City Attorney III | $212,057 |
| 96 | Mark E. Hilty | Firefighter | $211,786 |
| 97 | Curtis S. Lampert | Police Sergeant | $211,759 |
| 98 | Jared L. Woodward | Police Officer | $211,414 |
| 99 | Robert J. Garlock | Police Officer | $211,313 |
| 100 | Michael P. Hill | Fire Captain – Suppression | $210,791 |


