There were 4,065 multiracial students enrolled in Washoe County School District in the 2024-25 school year, 0.2% less than the previous year, according to the Nevada Accountability Portal.
Data showed that the school district welcomed 63,559 students during the 2024-25 school year. Among them, multiracial students comprised 6.4% of the student body to be the third most represented ethnicity in the district.
Washoe County School District roughly covers 111 schools within Washoe County and has a main office in Reno.
Among the schools in the district, Spanish Springs High School recorded the highest enrollment of multiracial students in the 2024-25 school year, with a total of 184 students.
Enrollment in Nevada has experienced a notable decline, falling nearly 2% over the last four years.
Meanwhile, Nevada has roughly one teacher for every 22 students, compared to the national average of one teacher for every 15 students.
| Year | Total District Enrollment | Total Multiracial Students | Multiracial % |
|---|---|---|---|
| 2024-25 | 63,559 | 4,065 | 6.4% |
| 2023-24 | 63,777 | 4,073 | 6.4% |
| 2022-23 | 61,171 | 3,880 | 6.3% |
| 2021-22 | 62,540 | 3,914 | 6.3% |
| 2020-21 | 61,709 | 3,838 | 6.2% |
| 2019-20 | 64,359 | 3,992 | 6.2% |
| 2018-19 | 64,402 | 3,869 | 6% |
| 2017-18 | 64,240 | 3,820 | 5.9% |
| 2016-17 | 63,919 | 3,729 | 5.8% |
| 2015-16 | 63,670 | 3,655 | 5.7% |
| 2014-15 | 63,108 | 3,444 | 5.5% |
| 2013-14 | 62,986 | 3,380 | 5.4% |
| 2012-13 | 62,424 | 3,190 | 5.1% |
| 2011-12 | 62,220 | 2,749 | 4.4% |
| 2010-11 | 62,324 | 2,478 | 4% |



