In 2024, all H-1B petitions submitted by Sierra Pacific Power Company, the only employer classified under the Utilities industry located across Reno Reporter publication area were approved, according to data provided by U.S. Citizenship and Immigration Services via the H-1B Employer Data Hub.
This represents an approval rate of 100%, which is higher than the average in Nevada across all industries.
That year, the statewide average approval rate for H-1B petitions stood at 97.7%, slightly higher than 2023’s 96.3%. Across the publication area, employers across all industries submitted 149 petitions during the same period, with an approval rate of 100%.
For comparison, the U.S. reported an average approval rate of 98% in 2024.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
The Professional, Scientific, and Technical Services industry led the H-1B filings in Reno Reporter publication area during 2024, with 44 petitions (29.5% of all submissions), and an approval rate of 100%. Meanwhile, the Manufacturing industry was the second largest contributor, filing 28 petitions (18.8% of the total), with an approval rate of 100%.
Compared to 2023, the Utilities sector saw an increase in the number of H-1B petitions across Reno Reporter publication area during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Professional, Scientific, and Technical Services | 44 | 29.5% | 100% | 0% |
| 2 | Manufacturing | 28 | 18.8% | 100% | 0% |
| 3 | Health Care and Social Assistance | 23 | 15.4% | 100% | 0% |
| 4 | Administrative and Support and Waste Management and Remediation Services | 17 | 11.4% | 100% | 0% |
| 5 | Educational Services | 16 | 10.7% | 100% | 0% |
| 6 | Finance and Insurance | 8 | 5.4% | 100% | 0% |
| 7 | Wholesale Trade | 3 | 2% | 100% | 0% |
| 7 | Utilities | 3 | 2% | 100% | 0% |
| 9 | Other Services (except Public Administration) | 1 | 0.7% | 100% | 0% |
| 9 | Mining, Quarrying, and Oil and Gas Extraction | 1 | 0.7% | 100% | 0% |
| 9 | Accommodation and Food Services | 1 | 0.7% | 100% | 0% |
| Company Name | Industry | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| Redwood Materials, Inc. | Manufacturing | 20 | 100% | 0% |
| Connor Group, Inc. | Administrative and Support and Waste Management and Remediation Services | 14 | 100% | 0% |
| Coral Academy of Science Reno | Educational Services | 11 | 100% | 0% |
| Ellis Bandt Birkin Kollins and Wong, PLLC | Health Care and Social Assistance | 9 | 100% | 0% |
| Socure, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
| Hometown Health Plan, Inc. | Finance and Insurance | 6 | 100% | 0% |
| University of Nevada Las Vegas | Educational Services | 5 | 100% | 0% |
| RS Consulting Services, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| Eduloka Limited | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| Ridgeline, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| CTRL Iq, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Sierra Pacific Power Company | Utilities | 3 | 100% | 0% |
| O Neill Clark Narvarte and Vicks, PC | Health Care and Social Assistance | 2 | 100% | 0% |
| FBS, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Sainergy, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| American Battery Technology Company | Administrative and Support and Waste Management and Remediation Services | 2 | 100% | 0% |
| Nevada Health Centers, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
| Nevada Nanotech Systems, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Nextech Batteries, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Northern Nevada Medical Group, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
| Omec Medical NV, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Platinum Hospitalists, LLP | Health Care and Social Assistance | 1 | 100% | 0% |
| Preferred Mortgage Services, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Wisecode, LLC | 1 | 100% | 0% | |
| Prothera, Inc. | Manufacturing | 1 | 100% | 0% |
| Rakirs Systems, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| VSE, LLC | Manufacturing | 1 | 100% | 0% |
| Renown Row, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
| Revive Reno, LLC | 1 | 100% | 0% | |
| Revive Sparks, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
| Upskill, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Tectonics Design Group, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| St. Marys Medical Group, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
| Rsga, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Spreeai Corporation | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Sierra Packaging and Converting LL | Manufacturing | 1 | 100% | 0% |
| American Wheelchair Foundation | Other Services (except Public Administration) | 1 | 100% | 0% |
| Ammar Nevada Professional Lim, PLLC | Health Care and Social Assistance | 1 | 100% | 0% |
| Apex Logic, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Baystone, Inc. | Manufacturing | 1 | 100% | 0% |
| Business Office Suite Services, Inc. | Finance and Insurance | 1 | 100% | 0% |
| C a Group, Inc. | 1 | 100% | 0% | |
| Cimon, Inc. | Manufacturing | 1 | 100% | 0% |
| Community Health Alliance | Health Care and Social Assistance | 1 | 100% | 0% |
| Dliflc | Health Care and Social Assistance | 1 | 100% | 0% |
| Duraflame, Inc. | Wholesale Trade | 1 | 100% | 0% |
| Echelon Diagnostics, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Encompass Health Rehabilitation Hospital of Henderson | Health Care and Social Assistance | 1 | 100% | 0% |
| Eshsecurity, Inc. | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
| Farsight Capital Management LLC, GP | Finance and Insurance | 1 | 100% | 0% |
| Fortis Capital Advisors, LLC | Finance and Insurance | 1 | 100% | 0% |
| Grit Studio, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| GS Integrated Healthcare Systems, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
| Hamilton Company | Manufacturing | 1 | 100% | 0% |
| Haws, Corp. | Manufacturing | 1 | 100% | 0% |
| Hochschild Mining US, Inc. | Mining, Quarrying, and Oil and Gas Extraction | 1 | 100% | 0% |
| Incline Village Chiropractic, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
| Intentmacro, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Lumos and Associates, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| LZ, Inc. | Wholesale Trade | 1 | 100% | 0% |
| MDK Software, Inc. | Manufacturing | 1 | 100% | 0% |
| MG1 Motorsports, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Molten U S a, Inc. | Wholesale Trade | 1 | 100% | 0% |
| MRB Holdings Corporation | Accommodation and Food Services | 1 | 100% | 0% |

