There were 25,420 white students enrolled in Washoe County School District in the 2024-25 school year, 2.5% less than the previous year, according to the Nevada Accountability Portal.
Data showed that the school district welcomed 63,559 students during the 2024-25 school year. Among them, white students comprised 40% of the student body to be the second most represented ethnicity in the district.
Washoe County School District roughly covers 111 schools within Washoe County and has a main office in Reno.
Among the schools in the district, Spanish Springs High School recorded the highest enrollment of white students in the 2024-25 school year, with a total of 1,221 students.
Enrollment in Nevada has experienced a notable decline, falling nearly 2% over the last four years.
Meanwhile, Nevada has roughly one teacher for every 22 students, compared to the national average of one teacher for every 15 students.
| Year | Total District Enrollment | Total White Students | White % |
|---|---|---|---|
| 2024-25 | 63,559 | 25,420 | 40% |
| 2023-24 | 63,777 | 26,072 | 40.9% |
| 2022-23 | 61,171 | 25,567 | 41.8% |
| 2021-22 | 62,540 | 26,521 | 42.4% |
| 2020-21 | 61,709 | 26,284 | 42.6% |
| 2019-20 | 64,359 | 28,059 | 43.6% |
| 2018-19 | 64,402 | 28,110 | 43.6% |
| 2017-18 | 64,240 | 28,496 | 44.4% |
| 2016-17 | 63,919 | 28,658 | 44.8% |
| 2015-16 | 63,670 | 28,830 | 45.3% |
| 2014-15 | 63,108 | 28,811 | 45.7% |
| 2013-14 | 62,986 | 29,204 | 46.4% |
| 2012-13 | 62,424 | 29,467 | 47.2% |
| 2011-12 | 62,220 | 29,954 | 48.1% |
| 2010-11 | 62,324 | 30,520 | 49% |
| 2009-10 | 62,431 | 33,140 | 53.1% |
| 2008-09 | 63,282 | 34,059 | 53.8% |
| 2007-08 | 63,635 | 34,624 | 54.4% |
| 2006-07 | 65,013 | 36,338 | 55.9% |
| 2005-06 | 64,125 | 36,793 | 57.4% |
| 2004-05 | 61,755 | 36,322 | 58.8% |
| 2003-04 | 60,125 | 36,442 | 60.6% |



