There are 10 Washoe County School District employees earning $200,000 and above annually in Nevada in 2019, according to Transparent Nevada.
The highest annual salary earned in Washoe County School District was $300,559 to Traci M. Davis.
The highest salary was $447,753 in 2018.
A report from members of the Federal Salary Council published on May 2, 2019, argued the pay structures within the U.S. government are skewed and federal workers are overpaid.
Downsizing the Federal Government, a project advocating for smaller government in the face of rising deficits, argued over 2 million federal employees earned on average $30,000 more than private-sector employees in similar fields and have more generous benefit packages.
A study published in the Education Next Journal found higher salaries can have important ramifications on the quality of teachers within a school district. It found increasing the skills of a teacher through continued higher education resulted in improved student performance.
| Washoe County School District employee | Annual salary |
|---|---|
| Traci M. Davis | $300,559 |
| Kristen Mcneill | $261,548 |
| Peter B. Etchart | $224,243 |
| Neil Rombardo | $217,506 |
| Debra C. Biersdorff | $207,744 |
| Paul M. Lamarca | $205,638 |
| Troy R. Parks | $205,535 |
| Jason C. Trevino | $205,070 |
| Christopher B. Reich | $203,319 |
| Mark Mathers | $201,168 |
| Bart S. Thompson | $199,542 |
| Joseph M. Ernst | $199,104 |
| Lauren Ford Baxter | $199,082 |
| Trina R. Olsen | $197,009 |
| Charles T. Hoppe | $196,436 |
| Anthony F. Mcmillen | $196,391 |
| Robert Sidford | $194,537 |
| Bryn E. Lapenta | $192,665 |
| Irene Payne | $191,426 |
| Adam T. Searcy | $189,648 |
| Benjamin Ian Hayes | $188,016 |
| Jeana M. Curtis | $187,101 |
| Matthew J. Burak | $186,260 |
| Victor Sherbondy | $185,850 |
| Michael John Doering | $184,785 |
| Michael E. Schroeder | $184,030 |
| David P. Frydman | $183,552 |
| Emily O. Ellison | $182,753 |
| Sara K. Montalvo | $182,280 |
| John P. Nolan | $181,105 |
| Leah K. Keuscher | $180,773 |
| Jeffrey M. Paul | $180,727 |
| Tammy L. Hart | $180,243 |
| Robert Steve Luna | $178,986 |
| Richard J. Salter | $178,329 |
| Kevin G. Carroll | $177,310 |
| Tami Zimmerman | $174,070 |
| Ernest P. Lorentzen | $172,359 |
| Geoffrey Cornelius | $171,698 |
| Stacey C. Ting | $171,656 |
| Belinda B. Pirtle | $171,335 |
| Gina Session | $170,149 |
| Raegan Virgil | $170,143 |
| Raymond Price | $169,995 |
| Sandra D. Aird | $169,525 |
| Katherine L. Hadley | $169,352 |
| Kristen A. Brown | $169,332 |
| Randy Baxley | $169,082 |
| Laura M. Petersen | $168,972 |
| Anne M. Nathan | $168,587 |
| Andrew D. Yoxsimer | $168,487 |
| Kindra C. Fox | $168,337 |
| Kendall L. Burner | $167,712 |
| James R. Verdi | $167,484 |
| Michael Stuart Boster | $167,430 |
| Michael Supple | $167,153 |
| Kristopher P. Hackbusch | $166,933 |
| Susan L. Frank | $166,922 |
| Colleen F. Odom | $166,767 |
| Rick Spence Martin | $166,586 |
| Jill L. Murdock | $166,305 |
| Joshua D. Rosenbloom | $166,106 |
| Janeen A. Kelly | $165,973 |
| Bruce E. Meissner | $165,498 |
| Jennifer A. Vantress | $164,762 |
| Katherine E. Loudon | $164,274 |
| Emma M. Dickinson | $164,057 |
| Tiffany Mcmaster | $163,989 |
| Margaret Jo Ghiglieri | $163,884 |
| Desiree D. Mandeville | $163,815 |
| Joye M. Ancina | $163,795 |
| Cristina Oronoz | $163,702 |
| Susan M. Novelli | $163,638 |
| Brandon Bringhurst | $163,488 |
| Kristine Marie Keely-Goldberg | $163,434 |
| Teri A. Vaughan | $163,411 |
| Darvel S. Bell | $163,407 |
| Jonna D. Aucoin | $163,327 |
| Amy Eileen Marable | $163,003 |
| Maryellen Arrascada | $162,906 |
| Donald P. Angotti | $162,793 |
| Donald M. Mchenry | $162,435 |
| Jason Geddes | $162,431 |
| Tami L. Sakelaris | $162,286 |
| Kelly A. Dominguez | $161,836 |
| Lindsay E. Anderson | $161,678 |
| Connie Lynn Harper | $161,525 |
| Nichole Truax | $161,354 |
| Megan L. Waugh | $161,238 |
| John R. Sutherland | $160,935 |
| Denise I. Dufrene | $160,265 |
| Katie Sue Baker | $160,237 |
| Elizabeth Flood | $160,213 |
| Nicole L. Moreno | $160,104 |
| Dina M. Ciaramella | $159,994 |
| Yuen K. Fong | $159,844 |
| Lauren B. Ohlin | $159,796 |
| Cheryl A. Di Martino | $159,339 |
| Tracy R. Moore | $157,687 |
| Sara Cunningham | $156,381 |



